Division III · Wisconsin Intercollegiate Athletic Conference
University of Wisconsin-Platteville · Majors
Platteville, WI · Town · Public · Master's university · the Pioneers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,190
Bachelor's degrees
awarded in the year
52
Programs
with graduates
22
Fields of study
Assoc. · Bach. · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldEngineering · 31% of degrees
- Kinesiology & recreation27 degrees
- Health professions & nursingNone awarded
- Engineering368 degrees
- Business198 degrees
Every bachelor's program at University of Wisconsin-Platteville
| Program | Field | Degrees awarded |
|---|---|---|
| Mechanical Engineering | Engineering | 162 |
| Manufacturing Engineering Technology/Technician | Engineering technologies | 78 |
| Civil Engineering, General | Engineering | 75 |
| Construction Management, General | Business | 69 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 67 |
| Biology/Biological Sciences, General | Biological sciences | 60 |
| Elementary Education and Teaching | Education | 58 |
| Electrical and Electronics Engineering | Engineering | 56 |
| Business Administration and Management, General | Business | 51 |
| Forensic Science and Technology | Criminal justice & protective services | 43 |
| Psychology, General | Psychology | 38 |
| Agribusiness/Agricultural Business Operations | Agriculture | 34 |
| Animal Sciences, General | Agriculture | 27 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Kinesiology, parks & recreation | 27 |
| Industrial Engineering | Engineering | 24 |
| Computer Software Engineering | Engineering | 23 |
| Computer and Information Sciences, General | Computer & information sciences | 22 |
| Accounting | Business | 19 |
| Finance, General | Business | 16 |
| Environmental Science | Natural resources & conservation | 15 |
| Marketing/Marketing Management, General | Business | 15 |
| Music, General | Visual & performing arts | 14 |
| Logistics, Materials, and Supply Chain Management | Business | 14 |
| Environmental/Environmental Health Engineering | Engineering | 13 |
| Engineering Physics/Applied Physics | Engineering | 12 |
| Agricultural Teacher Education | Education | 11 |
| English Language and Literature, General | English | 11 |
| Sustainability Studies | Multidisciplinary studies | 11 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 10 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 10 |
| Dairy Science | Agriculture | 9 |
| Agronomy and Crop Science | Agriculture | 9 |
| Political Science and Government, General | Social sciences | 9 |
| Chemistry, General | Physical sciences | 8 |
| Human Resources Management/Personnel Administration, General | Business | 8 |
| Art/Art Studies, General | Visual & performing arts | 7 |
| Technology Teacher Education/Industrial Arts Teacher Education | Education | 6 |
| Social Sciences, General | Social sciences | 6 |
| Selling Skills and Sales Operations | Business | 6 |
| History, General | History | 6 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 5 |
| Mathematics, General | Mathematics & statistics | 5 |
| Foreign Languages and Literatures, General | Foreign languages | 4 |
| Horticultural Science | Agriculture | 3 |
| Computer Engineering, General | Engineering | 3 |
| Data Science, General | Multidisciplinary studies | 3 |
| Computer Science | Computer & information sciences | 2 |
| Biological and Physical Sciences | Multidisciplinary studies | 2 |
| Natural Resources and Conservation, Other | Natural resources & conservation | 1 |
| Communications Technologies/Technicians and Support Services, Other | Communications technologies | 1 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 1 |
| Applied and Professional Ethics | Philosophy & religion | 1 |
Where it ranks
#11Agricultureof 410 · Division III#17Engineeringof 410 · Division III#31Criminal justice & protective servicesof 410 · Division III#35Architectureof 410 · Division III
Among Division III schools; every list University of Wisconsin-Platteville is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board