Division I · Mid-American Conference
University of Toledo · Majors
Toledo, OH · City · Public · Research university · the Rockets · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
2,374
Bachelor's degrees
awarded in the year
83
Programs
with graduates
25
Fields of study
Assoc. · Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 21% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing498 degrees
- Engineering409 degrees
- Business426 degrees
Every bachelor's program at University of Toledo
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 250 |
| Marketing/Marketing Management, General | Business | 143 |
| Mechanical Engineering | Engineering | 137 |
| Biology/Biological Sciences, General | Biological sciences | 110 |
| Finance, General | Business | 83 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 79 |
| Exercise Physiology and Kinesiology | Biological sciences | 76 |
| Research and Experimental Psychology, Other | Psychology | 67 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 64 |
| Computer Engineering, General | Engineering | 63 |
| Accounting | Business | 61 |
| Business Administration and Management, General | Business | 59 |
| Chemical Engineering | Engineering | 58 |
| Speech Communication and Rhetoric | Communication & journalism | 55 |
| Pharmaceutical Sciences | Health professions & nursing | 55 |
| Electrical and Electronics Engineering | Engineering | 51 |
| Bioengineering and Biomedical Engineering | Engineering | 50 |
| Early Childhood Education and Teaching | Education | 48 |
| Mechanical/Mechanical Engineering Technology/Technician | Engineering technologies | 37 |
| Social Work | Public administration & social work | 37 |
| Information Science/Studies | Computer & information sciences | 36 |
| Civil Engineering, General | Engineering | 33 |
| Human Resources Management/Personnel Administration, General | Business | 33 |
| Computer Engineering Technology/Technician | Engineering technologies | 32 |
| Speech-Language Pathology/Pathologist | Health professions & nursing | 30 |
| English Language and Literature, General | English | 27 |
| Hospital and Health Care Facilities Administration/Management | Health professions & nursing | 27 |
| Pharmaceutics and Drug Design | Health professions & nursing | 26 |
| Logistics, Materials, and Supply Chain Management | Business | 25 |
| Information Technology | Computer & information sciences | 23 |
| General Studies | Liberal arts & general studies | 22 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 22 |
| Environmental Science | Natural resources & conservation | 21 |
| Respiratory Care Therapy/Therapist | Health professions & nursing | 21 |
| Therapeutic Recreation/Recreational Therapy | Health professions & nursing | 21 |
| Political Science and Government, General | Social sciences | 20 |
| Biochemistry | Biological sciences | 19 |
| Industrial and Physical Pharmacy and Cosmetic Sciences | Health professions & nursing | 19 |
| Public Health Education and Promotion | Health professions & nursing | 19 |
| Secondary Education and Teaching | Education | 17 |
| Environmental/Environmental Health Engineering | Engineering | 17 |
| Mathematics, General | Mathematics & statistics | 17 |
| Digital Communication and Media/Multimedia | Communication & journalism | 15 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 14 |
| Teacher Education, Multiple Levels | Education | 14 |
| Construction Engineering Technology/Technician | Engineering technologies | 13 |
| Legal Assistant/Paralegal | Legal studies | 13 |
| Environmental Studies | Natural resources & conservation | 12 |
| Special Education and Teaching, General | Education | 12 |
| Data Science, General | Multidisciplinary studies | 11 |
| Anthropology, General | Social sciences | 11 |
| Organizational Behavior Studies | Business | 11 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | Engineering technologies | 10 |
| Econometrics and Quantitative Economics | Social sciences | 10 |
| Art/Art Studies, General | Visual & performing arts | 10 |
| History, General | History | 10 |
| Philosophy | Philosophy & religion | 9 |
| Physics, General | Physical sciences | 9 |
| Entrepreneurship/Entrepreneurial Studies | Business | 9 |
| Health Information/Medical Records Administration/Administrator | Health professions & nursing | 8 |
| Intermedia/Multimedia | Visual & performing arts | 7 |
| Chemistry, General | Physical sciences | 6 |
| Film/Cinema/Media Studies | Visual & performing arts | 6 |
| International/Globalization Studies | Multidisciplinary studies | 5 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 5 |
| Spanish Language and Literature | Foreign languages | 4 |
| Geography and Environmental Studies | Multidisciplinary studies | 4 |
| Women's Studies | Area, ethnic & gender studies | 3 |
| Geology/Earth Science, General | Physical sciences | 3 |
| Sociology, General | Social sciences | 3 |
| Music Performance, General | Visual & performing arts | 3 |
| Disability Studies | Area, ethnic & gender studies | 2 |
| E-Commerce/Electronic Commerce | Business | 2 |
| Asian Studies/Civilization | Area, ethnic & gender studies | 1 |
| African-American/Black Studies | Area, ethnic & gender studies | 1 |
| Public Relations/Image Management | Communication & journalism | 1 |
| Computer Science | Computer & information sciences | 1 |
| Foreign Languages and Literatures, General | Foreign languages | 1 |
| German Language and Literature | Foreign languages | 1 |
| French Language and Literature | Foreign languages | 1 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 1 |
| Data Analytics, General | Multidisciplinary studies | 1 |
| Astronomy | Physical sciences | 1 |
Where it ranks
Among Division I schools; every list University of Toledo is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board