Division I · American Conference
University of North Texas · Majors
Denton, TX · City · Public · Research university · the Mean Green · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
7,544
Bachelor's degrees
awarded in the year
97
Programs
with graduates
26
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 20% of degrees
- Kinesiology & recreation251 degrees
- Health professions & nursing271 degrees
- Engineering195 degrees
- Business1,495 degrees
Every bachelor's program at University of North Texas
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 613 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 557 |
| General Studies | Liberal arts & general studies | 365 |
| Biology/Biological Sciences, General | Biological sciences | 363 |
| Marketing/Marketing Management, General | Business | 292 |
| Education, General | Education | 264 |
| Accounting | Business | 222 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 221 |
| Computer and Information Sciences, General | Computer & information sciences | 218 |
| Finance, General | Business | 212 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 202 |
| Journalism | Communication & journalism | 184 |
| Radio and Television | Communication & journalism | 179 |
| Business/Commerce, General | Business | 154 |
| Information Technology | Computer & information sciences | 150 |
| Fine/Studio Arts, General | Visual & performing arts | 142 |
| English Language and Literature, General | English | 139 |
| History, General | History | 131 |
| Art/Art Studies, General | Visual & performing arts | 121 |
| Music, General | Visual & performing arts | 109 |
| Public Health, General | Health professions & nursing | 97 |
| Organizational Behavior Studies | Business | 95 |
| Logistics, Materials, and Supply Chain Management | Business | 83 |
| Speech Communication and Rhetoric | Communication & journalism | 82 |
| Entrepreneurship/Entrepreneurial Studies | Business | 79 |
| Information Science/Studies | Computer & information sciences | 78 |
| Rehabilitation Science | Health professions & nursing | 73 |
| Fashion Merchandising | Business | 73 |
| Business Analytics | Multidisciplinary studies | 72 |
| Political Science and Government, General | Social sciences | 71 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 71 |
| Mechanical Engineering | Engineering | 70 |
| Hospitality Administration/Management, General | Business | 69 |
| Social Work | Public administration & social work | 67 |
| Design and Visual Communications, General | Visual & performing arts | 66 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 64 |
| International/Globalization Studies | Multidisciplinary studies | 57 |
| Ecology | Biological sciences | 53 |
| Human Development and Family Studies, General | Family & consumer sciences | 52 |
| Art Teacher Education | Education | 51 |
| Mechanical/Mechanical Engineering Technology/Technician | Engineering technologies | 50 |
| Parks, Recreation, and Leisure Facilities Management, General | Kinesiology, parks & recreation | 49 |
| Electrical and Electronics Engineering | Engineering | 48 |
| Biochemistry | Biological sciences | 47 |
| Sociology, General | Social sciences | 47 |
| Mathematics, General | Mathematics & statistics | 46 |
| Anthropology, General | Social sciences | 44 |
| Operations Management and Supervision | Business | 43 |
| Music Performance, General | Visual & performing arts | 39 |
| Broadcast Journalism | Communication & journalism | 37 |
| Geography | Social sciences | 36 |
| Interior Design | Visual & performing arts | 36 |
| Bioengineering and Biomedical Engineering | Engineering | 35 |
| Applied Behavior Analysis | Psychology | 34 |
| Real Estate | Business | 34 |
| Chemistry, General | Physical sciences | 33 |
| Data Science, General | Multidisciplinary studies | 32 |
| Jazz/Jazz Studies | Visual & performing arts | 29 |
| Computer Engineering, General | Engineering | 28 |
| Meeting and Event Planning | Business | 28 |
| Crisis/Emergency/Disaster Management | Criminal justice & protective services | 27 |
| Economics, General | Social sciences | 26 |
| Social Sciences, General | Social sciences | 25 |
| Spanish Language and Literature | Foreign languages | 24 |
| Fashion/Apparel Design | Visual & performing arts | 24 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 23 |
| Construction Engineering Technology/Technician | Engineering technologies | 22 |
| Customer Service Management | Business | 22 |
| Linguistics | Foreign languages | 21 |
| E-Commerce/Electronic Commerce | Business | 21 |
| Insurance | Business | 21 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | Transportation | 20 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 19 |
| City/Urban, Community, and Regional Planning | Architecture | 18 |
| Technical and Scientific Communication | Communication & journalism | 18 |
| Physics, General | Physical sciences | 15 |
| Business/Managerial Economics | Business | 15 |
| Financial Planning and Services | Business | 15 |
| Materials Engineering | Engineering | 14 |
| Philosophy | Philosophy & religion | 13 |
| Project Management | Business | 13 |
| Dance, General | Visual & performing arts | 12 |
| Art History, Criticism and Conservation | Visual & performing arts | 12 |
| Japanese Language and Literature | Foreign languages | 9 |
| Human Services, General | Public administration & social work | 9 |
| Substance Abuse/Addiction Counseling | Health professions & nursing | 9 |
| Music Theory and Composition | Visual & performing arts | 7 |
| Latin American Studies | Area, ethnic & gender studies | 6 |
| French Language and Literature | Foreign languages | 6 |
| German Language and Literature | Foreign languages | 5 |
| Geographic Information Science and Cartography | Social sciences | 4 |
| Engineering/Industrial Management | Engineering technologies | 3 |
| Religion/Religious Studies | Philosophy & religion | 3 |
| Special Products Marketing Operations | Business | 3 |
| Public Health Education and Promotion | Health professions & nursing | 2 |
| Advertising | Communication & journalism | 1 |
| Science/Technology Management | Business | 1 |
Where it ranks
Among Division I schools; every list University of North Texas is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board