Division I · Coastal Athletic Association
University of North Carolina Wilmington · Majors
Wilmington, NC · City · Public · Research university · the Seahawks · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
3,689
Bachelor's degrees
awarded in the year
52
Programs
with graduates
20
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 26% of degrees
- Kinesiology & recreation231 degrees
- Health professions & nursing976 degrees
- Engineering13 degrees
- Business665 degrees
Every bachelor's program at University of North Carolina Wilmington
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 775 |
| Business Administration and Management, General | Business | 665 |
| Psychology, General | Psychology | 299 |
| Speech Communication and Rhetoric | Communication & journalism | 184 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 173 |
| Biology/Biological Sciences, General | Biological sciences | 158 |
| Environmental Science | Natural resources & conservation | 110 |
| Elementary Education and Teaching | Education | 99 |
| Computer Science | Computer & information sciences | 94 |
| Criminology | Social sciences | 93 |
| Public Health, General | Health professions & nursing | 89 |
| Marine Biology and Biological Oceanography | Biological sciences | 88 |
| Cinematography and Film/Video Production | Visual & performing arts | 85 |
| Social Work | Public administration & social work | 73 |
| Health Professions and Related Clinical Sciences, Other | Health professions & nursing | 45 |
| History, General | History | 43 |
| International/Globalization Studies | Multidisciplinary studies | 39 |
| Respiratory Care Therapy/Therapist | Health professions & nursing | 38 |
| Parks, Recreation, and Leisure Facilities Management, General | Kinesiology, parks & recreation | 36 |
| Fine/Studio Arts, General | Visual & performing arts | 36 |
| English Language and Literature, General | English | 34 |
| Creative Writing | English | 34 |
| Chemistry, General | Physical sciences | 30 |
| Information Technology | Computer & information sciences | 28 |
| Anthropology, General | Social sciences | 28 |
| Political Science and Government, General | Social sciences | 28 |
| Therapeutic Recreation/Recreational Therapy | Health professions & nursing | 28 |
| Sociology, General | Social sciences | 23 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Kinesiology, parks & recreation | 22 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 21 |
| Oceanography, Chemical and Physical | Physical sciences | 21 |
| Mathematics, General | Mathematics & statistics | 19 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 17 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 14 |
| Engineering, Other | Engineering | 13 |
| Geology/Earth Science, General | Physical sciences | 13 |
| Computer Graphics | Computer & information sciences | 12 |
| Philosophy and Religious Studies, Other | Philosophy & religion | 9 |
| Economics, General | Social sciences | 9 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 8 |
| Geography | Social sciences | 8 |
| Spanish Language and Literature | Foreign languages | 7 |
| Physics, General | Physical sciences | 6 |
| Art History, Criticism and Conservation | Visual & performing arts | 6 |
| Music, General | Visual & performing arts | 6 |
| Education/Teaching of Individuals with Multiple Disabilities | Education | 5 |
| Statistics, General | Mathematics & statistics | 5 |
| Kindergarten/Preschool Education and Teaching | Education | 4 |
| French Language and Literature | Foreign languages | 4 |
| Special Education and Teaching, General | Education | 2 |
| Music Teacher Education | Education | 2 |
| Public Health Education and Promotion | Health professions & nursing | 1 |
Where it ranks
#28Health professions & nursingof 364 · Division I#53Kinesiology, parks & recreationof 364 · Division I
Among Division I schools; every list University of North Carolina Wilmington is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board