Division I · West Coast Conference
University of Denver · Majors
Denver, CO · City · Private · Research university · the Pioneers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,272
Bachelor's degrees
awarded in the year
61
Programs
with graduates
23
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 31% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing1 degrees
- Engineering53 degrees
- Business397 degrees
Every bachelor's program at University of Denver
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 150 |
| International Relations and Affairs | Social sciences | 80 |
| Finance, General | Business | 79 |
| Marketing/Marketing Management, General | Business | 79 |
| Biology/Biological Sciences, General | Biological sciences | 67 |
| Computer Science | Computer & information sciences | 65 |
| Speech Communication and Rhetoric | Communication & journalism | 53 |
| Business Statistics | Business | 51 |
| Business/Commerce, General | Business | 46 |
| Accounting | Business | 42 |
| Political Science and Government, General | Social sciences | 38 |
| Real Estate | Business | 33 |
| Mechanical Engineering | Engineering | 32 |
| Hospitality Administration/Management, General | Business | 26 |
| International Business/Trade/Commerce | Business | 24 |
| Environmental Science | Natural resources & conservation | 23 |
| Criminology | Social sciences | 23 |
| English Language and Literature, General | English | 20 |
| Graphic Design | Visual & performing arts | 20 |
| Biochemistry | Biological sciences | 17 |
| Economics, General | Social sciences | 17 |
| Geography | Social sciences | 17 |
| Organizational Behavior Studies | Business | 17 |
| Molecular Biology | Biological sciences | 16 |
| Physiology, General | Biological sciences | 16 |
| Sociology, General | Social sciences | 15 |
| Journalism | Communication & journalism | 14 |
| Mathematics, General | Mathematics & statistics | 14 |
| Music Performance, General | Visual & performing arts | 14 |
| Computer Engineering, General | Engineering | 11 |
| Electrical and Electronics Engineering | Engineering | 10 |
| Art/Art Studies, General | Visual & performing arts | 10 |
| History, General | History | 10 |
| Legal Studies | Legal studies | 9 |
| Mass Communication/Media Studies | Communication & journalism | 8 |
| Computer and Information Sciences, General | Computer & information sciences | 8 |
| Ecology | Biological sciences | 8 |
| Chemistry, General | Physical sciences | 8 |
| Anthropology, General | Social sciences | 8 |
| Art History, Criticism and Conservation | Visual & performing arts | 7 |
| Biological and Physical Sciences | Multidisciplinary studies | 6 |
| Physics, General | Physical sciences | 6 |
| Public Policy Analysis, General | Public administration & social work | 6 |
| Game and Interactive Media Design | Visual & performing arts | 6 |
| Geographic Information Science and Cartography | Social sciences | 5 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Area, ethnic & gender studies | 4 |
| Spanish Language and Literature | Foreign languages | 4 |
| Film/Cinema/Media Studies | Visual & performing arts | 4 |
| International/Globalization Studies | Multidisciplinary studies | 3 |
| Philosophy | Philosophy & religion | 3 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 3 |
| Fine Arts and Art Studies, Other | Visual & performing arts | 3 |
| Music Theory and Composition | Visual & performing arts | 3 |
| Foreign Languages and Literatures, General | Foreign languages | 2 |
| Music, General | Visual & performing arts | 2 |
| Musicology and Ethnomusicology | Visual & performing arts | 2 |
| Asian-American Studies | Area, ethnic & gender studies | 1 |
| Computer Systems Analysis/Analyst | Computer & information sciences | 1 |
| French Language and Literature | Foreign languages | 1 |
| Music Technology | Visual & performing arts | 1 |
| Health and Medical Administrative Services, Other | Health professions & nursing | 1 |
Where it ranks
Among Division I schools; every list University of Denver is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board