Division I · Big 12 Conference
University of Arizona · Majors
Tucson, AZ · City · Public · Research university · the Wildcats · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
7,563
Bachelor's degrees
awarded in the year
142
Programs
with graduates
29
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 15% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing657 degrees
- Engineering513 degrees
- Business1,159 degrees
Every bachelor's program at University of Arizona
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 486 |
| Physiology, General | Biological sciences | 288 |
| Human Resources Management/Personnel Administration, General | Business | 239 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 233 |
| Computer Science | Computer & information sciences | 226 |
| Speech Communication and Rhetoric | Communication & journalism | 214 |
| Marketing/Marketing Management, General | Business | 212 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 210 |
| Finance, General | Business | 186 |
| Legal Professions and Studies, Other | Legal studies | 185 |
| Biology/Biological Sciences, General | Biological sciences | 185 |
| Public Health, General | Health professions & nursing | 169 |
| Political Science and Government, General | Social sciences | 146 |
| Accounting | Business | 139 |
| Criminal Justice and Corrections, General | Criminal justice & protective services | 136 |
| Cyber/Electronic Operations and Warfare | Military technologies | 135 |
| Nutrition Sciences | Multidisciplinary studies | 135 |
| Management Information Systems, General | Business | 122 |
| Elementary Education and Teaching | Education | 120 |
| Experimental Psychology | Psychology | 113 |
| Community Health Services/Liaison/Counseling | Health professions & nursing | 106 |
| Economics, General | Social sciences | 101 |
| Business Administration and Management, General | Business | 96 |
| Electrical, Electronics, and Communications Engineering, Other | Engineering | 93 |
| Human Development and Family Studies, General | Family & consumer sciences | 93 |
| Neuroscience | Biological sciences | 88 |
| Fine/Studio Arts, General | Visual & performing arts | 88 |
| Mechanical Engineering | Engineering | 84 |
| Pre-Veterinary Studies | Agriculture | 81 |
| Computer and Information Sciences, General | Computer & information sciences | 81 |
| Cell/Cellular and Molecular Biology | Biological sciences | 80 |
| Film/Cinema/Media Studies | Visual & performing arts | 80 |
| Spanish Language and Literature | Foreign languages | 77 |
| Pharmaceutical Sciences | Health professions & nursing | 71 |
| Learning Sciences | Education | 68 |
| Retail Management | Business | 68 |
| City/Urban, Community, and Regional Planning | Architecture | 67 |
| Biochemistry | Biological sciences | 65 |
| Intelligence, Command Control and Information Operations, Other | Military technologies | 64 |
| Natural Resources/Conservation, General | Natural resources & conservation | 60 |
| Journalism | Communication & journalism | 60 |
| Humanities/Humanistic Studies | Liberal arts & general studies | 59 |
| History, General | History | 58 |
| Architectural and Building Sciences/Technology | Architecture | 57 |
| Chemical Engineering | Engineering | 57 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 56 |
| Informatics | Computer & information sciences | 55 |
| Mathematics, General | Mathematics & statistics | 53 |
| Web Page, Digital/Multimedia and Information Resources Design | Computer & information sciences | 52 |
| Animal Sciences, General | Agriculture | 50 |
| Environmental Science | Natural resources & conservation | 50 |
| Geology/Earth Science, General | Physical sciences | 50 |
| Bioengineering and Biomedical Engineering | Engineering | 48 |
| Anthropology, General | Social sciences | 44 |
| Creative Writing | English | 42 |
| Philosophy, Politics, and Economics | Multidisciplinary studies | 42 |
| Sociology, General | Social sciences | 41 |
| Communication Sciences and Disorders, General | Health professions & nursing | 41 |
| Systems Engineering | Engineering | 40 |
| Dance, General | Visual & performing arts | 40 |
| English Language and Literature, General | English | 37 |
| Mathematics and Statistics | Mathematics & statistics | 34 |
| Sustainability Studies | Multidisciplinary studies | 34 |
| Organizational Leadership | Business | 33 |
| Civil Engineering, General | Engineering | 31 |
| Business/Managerial Economics | Business | 30 |
| Optics/Optical Sciences | Physical sciences | 28 |
| Agricultural Business and Management, General | Agriculture | 26 |
| Industrial Engineering | Engineering | 26 |
| Ecology and Evolutionary Biology | Biological sciences | 25 |
| Environmental Studies | Natural resources & conservation | 24 |
| Microbiology, General | Biological sciences | 24 |
| Public Administration | Public administration & social work | 23 |
| Financial Planning and Services | Business | 23 |
| Science Technologies/Technicians, Other | Science technologies | 22 |
| Astronomy | Physical sciences | 21 |
| Game and Interactive Media Design | Visual & performing arts | 21 |
| Kindergarten/Preschool Education and Teaching | Education | 20 |
| Engineering/Industrial Management | Engineering technologies | 19 |
| International/Globalization Studies | Multidisciplinary studies | 19 |
| Philosophy | Philosophy & religion | 19 |
| Music, General | Visual & performing arts | 19 |
| Biological/Biosystems Engineering | Engineering | 18 |
| Chemistry, General | Physical sciences | 18 |
| Music Teacher Education | Education | 17 |
| Education, Other | Education | 17 |
| Mining and Mineral Engineering | Engineering | 17 |
| East Asian Studies | Area, ethnic & gender studies | 16 |
| Linguistics | Foreign languages | 16 |
| Geographic Information Science and Cartography | Social sciences | 16 |
| Geography | Social sciences | 15 |
| Computer Software Engineering | Engineering | 14 |
| Environmental/Environmental Health Engineering | Engineering | 14 |
| Mental and Social Health Services and Allied Professions, Other | Health professions & nursing | 14 |
| Physics, General | Physical sciences | 13 |
| Human Services, General | Public administration & social work | 13 |
| Technical Theatre/Theatre Design and Technology | Visual & performing arts | 13 |
| Art History, Criticism and Conservation | Visual & performing arts | 13 |
| Emergency Medical Technology/Technician (EMT Paramedic) | Health professions & nursing | 13 |
| Agricultural and Extension Education Services | Agriculture | 12 |
| Architectural Engineering | Engineering | 12 |
| Musical Theatre | Visual & performing arts | 12 |
| Music Performance, General | Visual & performing arts | 12 |
| Agricultural Production Operations, General | Agriculture | 11 |
| Early Childhood Education and Teaching | Education | 11 |
| Materials Science | Physical sciences | 11 |
| Operations Management and Supervision | Business | 11 |
| Plant Sciences, General | Agriculture | 10 |
| Classics and Classical Languages, Literatures, and Linguistics, General | Foreign languages | 10 |
| Art Teacher Education | Education | 9 |
| Apparel and Textiles, General | Family & consumer sciences | 9 |
| Hydrology and Water Resources Science | Physical sciences | 9 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | Agriculture | 8 |
| Special Education and Teaching, General | Education | 8 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 8 |
| Bioinformatics | Biological sciences | 7 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 7 |
| Women's Studies | Area, ethnic & gender studies | 6 |
| Russian Language and Literature | Foreign languages | 6 |
| French Language and Literature | Foreign languages | 6 |
| Health and Wellness, General | Health professions & nursing | 6 |
| Religion/Religious Studies | Philosophy & religion | 5 |
| Applied Economics | Social sciences | 5 |
| Design and Visual Communications, General | Visual & performing arts | 5 |
| Near and Middle Eastern Studies | Area, ethnic & gender studies | 4 |
| Italian Language and Literature | Foreign languages | 4 |
| Professional, Technical, Business, and Scientific Writing | English | 4 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 4 |
| American Indian/Native American Studies | Area, ethnic & gender studies | 3 |
| Mass Communication/Media Studies | Communication & journalism | 3 |
| Engineering Physics/Applied Physics | Engineering | 3 |
| Arabic Language and Literature | Foreign languages | 3 |
| Biotechnology | Biological sciences | 3 |
| Jewish/Judaic Studies | Philosophy & religion | 3 |
| Food Science and Technology, Other | Agriculture | 2 |
| Engineering-Related Technologies/Technicians, Other | Engineering technologies | 2 |
| Comparative Literature | Foreign languages | 2 |
| German Language and Literature | Foreign languages | 2 |
| Foods, Nutrition, and Related Services, Other | Family & consumer sciences | 2 |
| Latin American Studies | Area, ethnic & gender studies | 1 |
| African-American/Black Studies | Area, ethnic & gender studies | 1 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Area, ethnic & gender studies | 1 |
Where it ranks
Among Division I schools; every list University of Arizona is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board