Division I · Mid-American Conference
University of Akron · Majors
Akron, OH · City · Public · Research university · the Zips · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,982
Bachelor's degrees
awarded in the year
91
Programs
with graduates
23
Fields of study
Assoc. · Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldEngineering · 17% of degrees
- Kinesiology & recreation30 degrees
- Health professions & nursing281 degrees
- Engineering345 degrees
- Business328 degrees
Every bachelor's program at University of Akron
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 162 |
| Mechanical Engineering | Engineering | 134 |
| Psychology, General | Psychology | 81 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 67 |
| Biomedical Sciences, General | Biological sciences | 61 |
| Marketing/Marketing Management, General | Business | 59 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 58 |
| Chemical Engineering | Engineering | 57 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Education | 50 |
| Accounting | Business | 50 |
| Bioengineering and Biomedical Engineering | Engineering | 45 |
| Business Administration and Management, General | Business | 44 |
| Organizational Leadership | Business | 41 |
| Civil Engineering, General | Engineering | 39 |
| Social Work | Public administration & social work | 39 |
| Biology/Biological Sciences, General | Biological sciences | 37 |
| Mechanical/Mechanical Engineering Technology/Technician | Engineering technologies | 36 |
| Mathematics and Computer Science | Multidisciplinary studies | 35 |
| Construction Engineering Technology/Technician | Engineering technologies | 34 |
| Pre-Physical Therapy Studies | Health professions & nursing | 34 |
| Political Science and Government, General | Social sciences | 33 |
| Radio and Television | Communication & journalism | 31 |
| Computer Programming/Programmer, General | Computer & information sciences | 30 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 30 |
| Finance, General | Business | 30 |
| Sales, Distribution, and Marketing Operations, General | Business | 28 |
| Computer Engineering, General | Engineering | 27 |
| Kinesiotherapy/Kinesiotherapist | Health professions & nursing | 26 |
| Operations Management and Supervision | Business | 25 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 23 |
| Financial Planning and Services | Business | 22 |
| Electrical and Electronics Engineering | Engineering | 20 |
| Graphic Design | Visual & performing arts | 20 |
| Surveying Technology/Surveying | Engineering technologies | 19 |
| Respiratory Care Therapy/Therapist | Health professions & nursing | 19 |
| Computer Systems Networking and Telecommunications | Computer & information sciences | 18 |
| Public Relations/Image Management | Communication & journalism | 17 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 17 |
| Communication Sciences and Disorders, General | Health professions & nursing | 17 |
| Health Professions and Related Clinical Sciences, Other | Health professions & nursing | 17 |
| Organizational Communication, General | Communication & journalism | 16 |
| Information Science/Studies | Computer & information sciences | 16 |
| English Language and Literature, General | English | 16 |
| Geology/Earth Science, General | Physical sciences | 16 |
| Human Resources Management/Personnel Administration, General | Business | 16 |
| Law Enforcement Intelligence Analysis | Criminal justice & protective services | 15 |
| Social Studies Teacher Education | Education | 14 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | Engineering technologies | 13 |
| Econometrics and Quantitative Economics | Social sciences | 13 |
| Special Education and Teaching, General | Education | 12 |
| Music Teacher Education | Education | 12 |
| Child Development | Family & consumer sciences | 12 |
| Applied Mathematics, General | Mathematics & statistics | 12 |
| English/Language Arts Teacher Education | Education | 11 |
| Art Teacher Education | Education | 9 |
| Dance, General | Visual & performing arts | 9 |
| Curriculum and Instruction | Education | 8 |
| Fire Protection, Other | Criminal justice & protective services | 8 |
| Anthropology, General | Social sciences | 8 |
| Sociology, General | Social sciences | 8 |
| Business/Commerce, General | Business | 8 |
| Manufacturing Engineering Technology/Technician | Engineering technologies | 7 |
| Science Teacher Education/General Science Teacher Education | Education | 6 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 6 |
| Chemistry, General | Physical sciences | 6 |
| Economics, General | Social sciences | 6 |
| Clinical Nutrition/Nutritionist | Health professions & nursing | 6 |
| Mathematics Teacher Education | Education | 5 |
| Philosophy | Philosophy & religion | 5 |
| International Business/Trade/Commerce | Business | 5 |
| Biochemistry | Biological sciences | 4 |
| Statistics, General | Mathematics & statistics | 4 |
| Cyber/Computer Forensics and Counterterrorism | Criminal justice & protective services | 4 |
| History, General | History | 4 |
| Spanish Language and Literature | Foreign languages | 3 |
| Crisis/Emergency/Disaster Management | Criminal justice & protective services | 3 |
| Fine/Studio Arts, General | Visual & performing arts | 3 |
| Fine Arts and Art Studies, Other | Visual & performing arts | 3 |
| Music Performance, General | Visual & performing arts | 3 |
| Polymer Chemistry | Physical sciences | 2 |
| Music, General | Visual & performing arts | 2 |
| Voice and Opera | Visual & performing arts | 2 |
| Statistics, Other | Mathematics & statistics | 1 |
| Physics, General | Physical sciences | 1 |
| Social Sciences, General | Social sciences | 1 |
| Criminology | Social sciences | 1 |
| Geographic Information Science and Cartography | Social sciences | 1 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 1 |
| Photography | Visual & performing arts | 1 |
| Ceramic Arts and Ceramics | Visual & performing arts | 1 |
| Jewelry Arts | Visual & performing arts | 1 |
Where it ranks
Among Division I schools; every list University of Akron is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board