Division I · Atlantic Coast Conference
Stanford University · Majors
Stanford, CA · Suburb · Private · Research university · the Cardinal · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,827
Bachelor's degrees
awarded in the year
58
Programs
with graduates
17
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldComputer & information sciences · 19% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursingNone awarded
- Engineering305 degrees
- BusinessNone awarded
Every bachelor's program at Stanford University
| Program | Field | Degrees awarded |
|---|---|---|
| Computer Science | Computer & information sciences | 341 |
| Human Biology | Multidisciplinary studies | 133 |
| Engineering, Other | Engineering | 117 |
| Econometrics and Quantitative Economics | Social sciences | 109 |
| Cognitive Science, General | Multidisciplinary studies | 101 |
| Political Science and Government, General | Social sciences | 80 |
| Biology/Biological Sciences, General | Biological sciences | 76 |
| Research and Experimental Psychology, Other | Psychology | 74 |
| Engineering/Industrial Management | Engineering technologies | 62 |
| International Relations and Affairs | Social sciences | 59 |
| Mathematics, General | Mathematics & statistics | 57 |
| Mechanical Engineering | Engineering | 56 |
| Bioengineering and Biomedical Engineering | Engineering | 40 |
| Electrical and Electronics Engineering | Engineering | 40 |
| Science, Technology and Society | Multidisciplinary studies | 39 |
| English Language and Literature, General | English | 34 |
| Applied Mathematics, Other | Mathematics & statistics | 33 |
| Geology/Earth Science, General | Physical sciences | 30 |
| Physics, General | Physical sciences | 24 |
| Philosophy | Philosophy & religion | 23 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Area, ethnic & gender studies | 19 |
| Communication and Media Studies, Other | Communication & journalism | 19 |
| Chemistry, General | Physical sciences | 19 |
| Sociology, General | Social sciences | 17 |
| History, General | History | 17 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 13 |
| Public Policy Analysis, General | Public administration & social work | 13 |
| Urban Studies/Affairs | Social sciences | 13 |
| Materials Engineering | Engineering | 12 |
| Comparative Literature | Foreign languages | 11 |
| Chemical Engineering | Engineering | 10 |
| Classics and Classical Languages, Literatures, and Linguistics, General | Foreign languages | 10 |
| Systems Science and Theory | Multidisciplinary studies | 10 |
| Civil Engineering, General | Engineering | 9 |
| Linguistics | Foreign languages | 9 |
| Film/Cinema/Media Studies | Visual & performing arts | 9 |
| American/United States Studies/Civilization | Area, ethnic & gender studies | 8 |
| East Asian Studies | Area, ethnic & gender studies | 7 |
| Anthropology, General | Social sciences | 7 |
| Fine/Studio Arts, General | Visual & performing arts | 7 |
| Music, General | Visual & performing arts | 7 |
| Environmental/Environmental Health Engineering | Engineering | 6 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 6 |
| Art History, Criticism and Conservation | Visual & performing arts | 6 |
| Asian-American Studies | Area, ethnic & gender studies | 5 |
| African-American/Black Studies | Area, ethnic & gender studies | 4 |
| Data Science, General | Multidisciplinary studies | 4 |
| American Indian/Native American Studies | Area, ethnic & gender studies | 3 |
| Spanish Language and Literature | Foreign languages | 3 |
| Geophysics and Seismology | Physical sciences | 3 |
| Geological and Earth Sciences/Geosciences, Other | Physical sciences | 3 |
| Energy Systems Engineering, General | Engineering | 2 |
| Philosophy and Religious Studies, Other | Philosophy & religion | 2 |
| Archeology | Social sciences | 2 |
| Area Studies, Other | Area, ethnic & gender studies | 1 |
| French Language and Literature | Foreign languages | 1 |
| Italian Language and Literature | Foreign languages | 1 |
| Religion/Religious Studies | Philosophy & religion | 1 |
Where it ranks
#5Computer & information sciencesof 364 · Division I#12Mathematics & statisticsof 364 · Division I#14Physical sciencesof 364 · Division I#30Engineeringof 364 · Division I#31Social sciencesof 364 · Division I
Among Division I schools; every list Stanford University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board