Division I · Missouri Valley Conference
Southern Illinois University at Carbondale · Majors
Carbondale, IL · Town · Public · Research university · the Salukis · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,786
Bachelor's degrees
awarded in the year
88
Programs
with graduates
31
Fields of study
Assoc. · Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 11% of degrees
- Kinesiology & recreation68 degrees
- Health professions & nursing189 degrees
- Engineering54 degrees
- Business157 degrees
Every bachelor's program at Southern Illinois University at Carbondale
| Program | Field | Degrees awarded |
|---|---|---|
| Aviation/Airway Management and Operations | Transportation | 122 |
| Psychology, General | Psychology | 71 |
| Automotive Engineering Technology/Technician | Engineering technologies | 68 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 66 |
| Trade and Industrial Teacher Education | Education | 65 |
| Criminology | Social sciences | 58 |
| Medical Radiologic Technology/Science - Radiation Therapist | Health professions & nursing | 57 |
| Industrial Technology/Technician | Engineering technologies | 52 |
| Health/Health Care Administration/Management | Health professions & nursing | 49 |
| Accounting | Business | 48 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 45 |
| Zoology/Animal Biology | Biological sciences | 44 |
| Information Technology | Computer & information sciences | 42 |
| Biology/Biological Sciences, General | Biological sciences | 38 |
| Social Work | Public administration & social work | 38 |
| Forestry, General | Natural resources & conservation | 35 |
| Elementary Education and Teaching | Education | 35 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 34 |
| Dental Hygiene/Hygienist | Health professions & nursing | 33 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | Transportation | 32 |
| Architecture | Architecture | 29 |
| Fine/Studio Arts, General | Visual & performing arts | 28 |
| Management Science | Business | 28 |
| Animal Sciences, General | Agriculture | 27 |
| Computer Science | Computer & information sciences | 27 |
| Mechanical Engineering | Engineering | 25 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 25 |
| Journalism | Communication & journalism | 24 |
| Finance, General | Business | 24 |
| Radio and Television | Communication & journalism | 23 |
| Special Education and Teaching, General | Education | 22 |
| Fire Services Administration | Criminal justice & protective services | 21 |
| Business Administration and Management, General | Business | 20 |
| Political Science and Government, General | Social sciences | 19 |
| Early Childhood Education and Teaching | Education | 18 |
| Physiology, General | Biological sciences | 17 |
| Marketing/Marketing Management, General | Business | 17 |
| Foreign Languages and Literatures, General | Foreign languages | 16 |
| Speech Communication and Rhetoric | Communication & journalism | 15 |
| Hospitality Administration/Management, Other | Business | 15 |
| Applied Horticulture/Horticultural Business Services, Other | Agriculture | 14 |
| Civil Engineering, General | Engineering | 14 |
| History, General | History | 14 |
| Agricultural Economics | Agriculture | 12 |
| Funeral Service and Mortuary Science, General | Culinary & personal services | 12 |
| Educational/Instructional Technology | Education | 12 |
| English/Language Arts Teacher Education | Education | 12 |
| Economics, General | Social sciences | 12 |
| Soil Science and Agronomy, General | Agriculture | 11 |
| English Language and Literature, General | English | 11 |
| Nutrition Sciences | Multidisciplinary studies | 11 |
| Parks, Recreation, and Leisure Studies | Kinesiology, parks & recreation | 9 |
| Interior Design | Visual & performing arts | 9 |
| Environmental Studies | Natural resources & conservation | 8 |
| Computer Engineering, General | Engineering | 8 |
| Legal Assistant/Paralegal | Legal studies | 8 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 8 |
| Electrical and Electronics Engineering | Engineering | 7 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | Engineering technologies | 7 |
| Chemistry, General | Physical sciences | 7 |
| Cinematography and Film/Video Production | Visual & performing arts | 7 |
| History Teacher Education | Education | 6 |
| Apparel and Textiles, General | Family & consumer sciences | 6 |
| Microbiology, General | Biological sciences | 6 |
| Mathematics, General | Mathematics & statistics | 6 |
| Geology/Earth Science, General | Physical sciences | 6 |
| Music, General | Visual & performing arts | 6 |
| Electrical/Electronic Engineering Technologies/Technicians, Other | Engineering technologies | 5 |
| Human Development, Family Studies, and Related Services, Other | Family & consumer sciences | 5 |
| Anthropology, General | Social sciences | 5 |
| Communication Sciences and Disorders, General | Health professions & nursing | 5 |
| Management Sciences and Quantitative Methods, Other | Business | 5 |
| Agricultural Teacher Education | Education | 4 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 4 |
| Econometrics and Quantitative Economics | Social sciences | 4 |
| Sociology, General | Social sciences | 4 |
| Agriculture, General | Agriculture | 3 |
| Mathematics Teacher Education | Education | 3 |
| Biology Teacher Education | Education | 3 |
| Philosophy | Philosophy & religion | 3 |
| Food Science and Technology, Other | Agriculture | 2 |
| Linguistics | Foreign languages | 2 |
| Botany/Plant Biology | Biological sciences | 2 |
| Physics, General | Physical sciences | 2 |
| African-American/Black Studies | Area, ethnic & gender studies | 1 |
| Health Teacher Education | Education | 1 |
| Biochemistry | Biological sciences | 1 |
| Dramatic/Theatre Arts and Stagecraft, Other | Visual & performing arts | 1 |
Where it ranks
Among Division I schools; every list Southern Illinois University at Carbondale is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board