Division II · Northeast 10 Conference
Southern Connecticut State University · Majors
New Haven, CT · City · Public · Master's university · the Owls · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,575
Bachelor's degrees
awarded in the year
49
Programs
with graduates
21
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 22% of degrees
- Kinesiology & recreation75 degrees
- Health professions & nursing348 degrees
- EngineeringNone awarded
- Business203 degrees
Every bachelor's program at Southern Connecticut State University
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 172 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 142 |
| Psychology, General | Psychology | 141 |
| Health and Wellness, General | Health professions & nursing | 86 |
| Business Administration, Management and Operations, Other | Business | 58 |
| Speech Communication and Rhetoric | Communication & journalism | 57 |
| Marketing/Marketing Management, General | Business | 54 |
| Biology/Biological Sciences, General | Biological sciences | 53 |
| Sociology, General | Social sciences | 52 |
| Computer and Information Sciences, General | Computer & information sciences | 51 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 47 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 43 |
| Elementary Education and Teaching | Education | 42 |
| Social Work | Public administration & social work | 42 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 36 |
| Accounting | Business | 35 |
| Special Education and Teaching, General | Education | 33 |
| Finance, General | Business | 33 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 29 |
| English Language and Literature, General | English | 28 |
| Fine/Studio Arts, General | Visual & performing arts | 27 |
| Environmental Studies | Natural resources & conservation | 26 |
| History, General | History | 26 |
| Early Childhood Education and Teaching | Education | 24 |
| Political Science and Government, General | Social sciences | 24 |
| Public Health, General | Health professions & nursing | 22 |
| Mathematics, General | Mathematics & statistics | 16 |
| Chemistry, General | Physical sciences | 15 |
| Music, General | Visual & performing arts | 14 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 14 |
| Business Administration and Management, General | Business | 13 |
| Physical Education Teaching and Coaching | Education | 12 |
| Spanish Language and Literature | Foreign languages | 12 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 11 |
| Library and Information Science | Library science | 10 |
| Parks, Recreation, and Leisure Facilities Management, General | Kinesiology, parks & recreation | 10 |
| Journalism | Communication & journalism | 8 |
| Art Teacher Education | Education | 8 |
| Anthropology, General | Social sciences | 7 |
| Physics, General | Physical sciences | 6 |
| Athletic Training/Trainer | Health professions & nursing | 6 |
| Business/Managerial Economics | Business | 6 |
| Biotechnology | Biological sciences | 5 |
| Geology/Earth Science, General | Physical sciences | 5 |
| Respiratory Care Therapy/Therapist | Health professions & nursing | 5 |
| Hospitality Administration/Management, General | Business | 4 |
| Philosophy | Philosophy & religion | 3 |
| French Language and Literature | Foreign languages | 1 |
| Data Science, General | Multidisciplinary studies | 1 |
Where it ranks
Among Division II schools; every list Southern Connecticut State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board