Division I · Mountain West Conference
San Jose State University · Majors
San Jose, CA · City · Public · Master's university · the Spartans · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
6,293
Bachelor's degrees
awarded in the year
82
Programs
with graduates
25
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 26% of degrees
- Kinesiology & recreation282 degrees
- Health professions & nursing372 degrees
- Engineering788 degrees
- Business1,614 degrees
Every bachelor's program at San Jose State University
| Program | Field | Degrees awarded |
|---|---|---|
| Business Administration and Management, General | Business | 1,594 |
| Psychology, General | Psychology | 432 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Kinesiology, parks & recreation | 261 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 214 |
| Sociology, General | Social sciences | 194 |
| Computer Science | Computer & information sciences | 182 |
| Biology/Biological Sciences, General | Biological sciences | 178 |
| Speech Communication and Rhetoric | Communication & journalism | 177 |
| Public Health, General | Health professions & nursing | 170 |
| Mechanical Engineering | Engineering | 168 |
| Design and Applied Arts, Other | Visual & performing arts | 161 |
| Early Childhood Education and Teaching | Education | 159 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 157 |
| Computer Software Engineering | Engineering | 156 |
| Fine/Studio Arts, General | Visual & performing arts | 153 |
| Electrical and Electronics Engineering | Engineering | 101 |
| Engineering Technologies/Technicians, General | Engineering technologies | 97 |
| Civil Engineering, General | Engineering | 96 |
| Computer Engineering, General | Engineering | 83 |
| Political Science and Government, General | Social sciences | 74 |
| English Language and Literature, General | English | 68 |
| Bioengineering and Biomedical Engineering | Engineering | 60 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 55 |
| Nutrition Sciences | Multidisciplinary studies | 54 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | Transportation | 54 |
| Environmental Science | Natural resources & conservation | 53 |
| Radio and Television | Communication & journalism | 52 |
| Information Science/Studies | Computer & information sciences | 52 |
| Social Work | Public administration & social work | 52 |
| Econometrics and Quantitative Economics | Social sciences | 49 |
| History, General | History | 49 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 47 |
| Communication Sciences and Disorders, General | Health professions & nursing | 45 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 42 |
| Chemistry, General | Physical sciences | 42 |
| Art/Art Studies, General | Visual & performing arts | 41 |
| Advertising | Communication & journalism | 40 |
| Mathematics, General | Mathematics & statistics | 40 |
| Industrial Engineering | Engineering | 38 |
| Behavioral Sciences | Multidisciplinary studies | 38 |
| Applied Mathematics, General | Mathematics & statistics | 37 |
| Forensic Science and Technology | Criminal justice & protective services | 36 |
| Economics, General | Social sciences | 35 |
| Journalism | Communication & journalism | 29 |
| Music Performance, General | Visual & performing arts | 27 |
| Public Relations/Image Management | Communication & journalism | 24 |
| Philosophy | Philosophy & religion | 23 |
| Interior Design | Visual & performing arts | 22 |
| Parks, Recreation, and Leisure Studies | Kinesiology, parks & recreation | 21 |
| Anthropology, General | Social sciences | 21 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 20 |
| Hospitality Administration/Management, General | Business | 19 |
| Physics, General | Physical sciences | 16 |
| Chemical Engineering | Engineering | 15 |
| Graphic Design | Visual & performing arts | 15 |
| International/Globalization Studies | Multidisciplinary studies | 12 |
| Industrial and Product Design | Visual & performing arts | 12 |
| Linguistics | Foreign languages | 10 |
| Materials Engineering | Engineering | 9 |
| Packaging Science | Engineering technologies | 9 |
| Japanese Language and Literature | Foreign languages | 9 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | Area, ethnic & gender studies | 8 |
| Spanish Language and Literature | Foreign languages | 8 |
| Social Sciences, General | Social sciences | 8 |
| Music, General | Visual & performing arts | 8 |
| Engineering, General | Engineering | 7 |
| Humanities/Humanistic Studies | Liberal arts & general studies | 6 |
| Dance, General | Visual & performing arts | 6 |
| African-American/Black Studies | Area, ethnic & gender studies | 5 |
| Ecology and Evolutionary Biology | Biological sciences | 5 |
| Atmospheric Sciences and Meteorology, General | Physical sciences | 5 |
| Geography | Social sciences | 5 |
| Marine Biology and Biological Oceanography | Biological sciences | 4 |
| Geology/Earth Science, General | Physical sciences | 4 |
| Visual and Performing Arts, General | Visual & performing arts | 4 |
| Art History, Criticism and Conservation | Visual & performing arts | 3 |
| Industrial Technology/Technician | Engineering technologies | 2 |
| French Language and Literature | Foreign languages | 2 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Area, ethnic & gender studies | 1 |
| Chinese Language and Literature | Foreign languages | 1 |
| Digital Arts | Visual & performing arts | 1 |
| Organizational Behavior Studies | Business | 1 |
Where it ranks
Among Division I schools; every list San Jose State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board