Division III · University Athletic Association
New York University · Majors
New York, NY · City · Private · Research university · the The Violets · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
7,932
Bachelor's degrees
awarded in the year
100
Programs
with graduates
23
Fields of study
Assoc. · Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldVisual & performing arts · 17% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing510 degrees
- Engineering262 degrees
- Business1,016 degrees
Every bachelor's program at New York University
| Program | Field | Degrees awarded |
|---|---|---|
| Management Science | Business | 794 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 634 |
| Econometrics and Quantitative Economics | Social sciences | 548 |
| Computer and Information Sciences, General | Computer & information sciences | 521 |
| Research and Experimental Psychology, Other | Psychology | 508 |
| Cinematography and Film/Video Production | Visual & performing arts | 435 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 426 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 400 |
| Digital Communication and Media/Multimedia | Communication & journalism | 382 |
| Biology/Biological Sciences, General | Biological sciences | 181 |
| Political Science and Government, General | Social sciences | 168 |
| Data Science, General | Multidisciplinary studies | 159 |
| Visual and Performing Arts, Other | Visual & performing arts | 148 |
| Mathematics and Statistics, Other | Mathematics & statistics | 134 |
| Business, Management, Marketing, and Related Support Services, Other | Business | 121 |
| Mathematics, General | Mathematics & statistics | 109 |
| International Relations and Affairs | Social sciences | 95 |
| English Literature (British and Commonwealth) | English | 92 |
| Social Sciences, Other | Social sciences | 89 |
| Mechanical Engineering | Engineering | 82 |
| Information Technology | Computer & information sciences | 76 |
| Real Estate | Business | 70 |
| Sociology, General | Social sciences | 67 |
| Engineering/Industrial Management | Engineering technologies | 66 |
| Music Performance, General | Visual & performing arts | 66 |
| History, General | History | 60 |
| Social Work | Public administration & social work | 59 |
| Computer Software and Media Applications, Other | Computer & information sciences | 58 |
| Playwriting and Screenwriting | Visual & performing arts | 58 |
| Neuroscience | Biological sciences | 57 |
| Applied Mathematics, General | Mathematics & statistics | 56 |
| Web Page, Digital/Multimedia and Information Resources Design | Computer & information sciences | 52 |
| Natural Sciences | Multidisciplinary studies | 51 |
| Philosophy | Philosophy & religion | 51 |
| Photography | Visual & performing arts | 50 |
| Chemical Engineering | Engineering | 49 |
| Dance, General | Visual & performing arts | 48 |
| Civil Engineering, General | Engineering | 46 |
| Computer Engineering, General | Engineering | 46 |
| Art History, Criticism and Conservation | Visual & performing arts | 45 |
| Acoustics | Physical sciences | 43 |
| Public Health, General | Health professions & nursing | 43 |
| Social Sciences, General | Social sciences | 40 |
| Ecology | Biological sciences | 39 |
| Fine/Studio Arts, General | Visual & performing arts | 38 |
| Electrical and Electronics Engineering | Engineering | 36 |
| Nutrition Sciences | Multidisciplinary studies | 35 |
| Biochemistry | Biological sciences | 30 |
| Anthropology, General | Social sciences | 30 |
| Urban Studies/Affairs | Social sciences | 30 |
| Chemistry, General | Physical sciences | 29 |
| Physics, General | Physical sciences | 29 |
| Hotel/Motel Administration/Management | Business | 29 |
| Computer and Information Sciences, Other | Computer & information sciences | 28 |
| Biochemistry and Molecular Biology | Biological sciences | 26 |
| Music Theory and Composition | Visual & performing arts | 22 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 20 |
| Cognitive Science, General | Multidisciplinary studies | 19 |
| Early Childhood Education and Teaching | Education | 18 |
| Dental Hygiene/Hygienist | Health professions & nursing | 18 |
| Education, General | Education | 17 |
| Humanities/Humanistic Studies | Liberal arts & general studies | 15 |
| Music Teacher Education | Education | 12 |
| Computer and Information Sciences and Support Services, Other | Computer & information sciences | 11 |
| Sustainability Studies | Multidisciplinary studies | 11 |
| East Asian Studies | Area, ethnic & gender studies | 9 |
| Music, General | Visual & performing arts | 9 |
| Elementary Education and Teaching | Education | 8 |
| Comparative Literature | Foreign languages | 8 |
| Statistics, General | Mathematics & statistics | 8 |
| History and Philosophy of Science and Technology | History | 7 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | Communications technologies | 5 |
| Social Studies Teacher Education | Education | 5 |
| French Language and Literature | Foreign languages | 4 |
| Public Administration and Social Service Professions, Other | Public administration & social work | 4 |
| Engineering Physics/Applied Physics | Engineering | 3 |
| Foreign Languages and Literatures, General | Foreign languages | 3 |
| Spanish Language and Literature | Foreign languages | 3 |
| Foreign Languages, Literatures, and Linguistics, Other | Foreign languages | 3 |
| Asian-American Studies | Area, ethnic & gender studies | 2 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Area, ethnic & gender studies | 2 |
| Information Technology Project Management | Computer & information sciences | 2 |
| German Language and Literature | Foreign languages | 2 |
| Archeology | Social sciences | 2 |
| Communication Sciences and Disorders, General | Health professions & nursing | 2 |
| Hospitality Administration/Management, General | Business | 2 |
| European Studies/Civilization | Area, ethnic & gender studies | 1 |
| Latin American Studies | Area, ethnic & gender studies | 1 |
| Near and Middle Eastern Studies | Area, ethnic & gender studies | 1 |
| Ethnic Studies | Area, ethnic & gender studies | 1 |
| African-American/Black Studies | Area, ethnic & gender studies | 1 |
| English/Language Arts Teacher Education | Education | 1 |
| Spanish Language Teacher Education | Education | 1 |
| Russian Language and Literature | Foreign languages | 1 |
| Romance Languages, Literatures, and Linguistics, General | Foreign languages | 1 |
| Italian Language and Literature | Foreign languages | 1 |
| Classics and Classical Languages, Literatures, and Linguistics, General | Foreign languages | 1 |
| Biological and Physical Sciences | Multidisciplinary studies | 1 |
| Religion/Religious Studies | Philosophy & religion | 1 |
| International Public Health/International Health | Health professions & nursing | 1 |
Where it ranks
#20Visual & performing artsof 410 · Division III#28Mathematics & statisticsof 410 · Division III#35Architectureof 410 · Division III#38Agricultureof 410 · Division III#39Computer & information sciencesof 410 · Division III
Among Division III schools; every list New York University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board