Division I · Southeastern Conference
Louisiana State University · Majors
Baton Rouge, LA · City · Public · Research university · the Tigers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
5,349
Bachelor's degrees
awarded in the year
72
Programs
with graduates
25
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 22% of degrees
- Kinesiology & recreation206 degrees
- Health professions & nursing72 degrees
- Engineering526 degrees
- Business1,154 degrees
Every bachelor's program at Louisiana State University
| Program | Field | Degrees awarded |
|---|---|---|
| Physical Education Teaching and Coaching | Education | 404 |
| Biology/Biological Sciences, General | Biological sciences | 360 |
| Mass Communication/Media Studies | Communication & journalism | 298 |
| Psychology, General | Psychology | 283 |
| Business Administration and Management, General | Business | 237 |
| Construction Management, General | Business | 229 |
| Marketing/Marketing Management, General | Business | 224 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 206 |
| Political Science and Government, General | Social sciences | 204 |
| Finance, General | Business | 157 |
| Computer Science | Computer & information sciences | 155 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 154 |
| Mechanical Engineering | Engineering | 148 |
| Sociology, General | Social sciences | 145 |
| Fine/Studio Arts, General | Visual & performing arts | 142 |
| Accounting | Business | 109 |
| Animal Sciences, General | Agriculture | 99 |
| Management Science | Business | 87 |
| English Language and Literature, General | English | 79 |
| Civil Engineering, General | Engineering | 77 |
| Chemical Engineering | Engineering | 72 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 72 |
| History, General | History | 69 |
| Electrical and Electronics Engineering | Engineering | 62 |
| Biochemistry | Biological sciences | 57 |
| Environmental/Natural Resources Management and Policy, General | Natural resources & conservation | 56 |
| Bioengineering and Biomedical Engineering | Engineering | 52 |
| Apparel and Textiles, General | Family & consumer sciences | 47 |
| Mathematics, General | Mathematics & statistics | 47 |
| Nutrition Sciences | Multidisciplinary studies | 46 |
| Industrial Engineering | Engineering | 44 |
| International/Globalization Studies | Multidisciplinary studies | 40 |
| Elementary Education and Teaching | Education | 39 |
| Interior Architecture | Architecture | 37 |
| Architectural and Building Sciences/Technology | Architecture | 35 |
| Oceanography, Chemical and Physical | Physical sciences | 35 |
| Anthropology, General | Social sciences | 35 |
| Speech Communication and Rhetoric | Communication & journalism | 34 |
| Chemistry, General | Physical sciences | 34 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 34 |
| Human Development and Family Studies, General | Family & consumer sciences | 33 |
| International Business/Trade/Commerce | Business | 32 |
| Microbiology, General | Biological sciences | 31 |
| Agricultural Business and Management, General | Agriculture | 29 |
| Social Work | Public administration & social work | 28 |
| Entrepreneurship/Entrepreneurial Studies | Business | 28 |
| Human Resources Development | Business | 28 |
| Petroleum Engineering | Engineering | 27 |
| Environmental/Environmental Health Engineering | Engineering | 26 |
| Film/Video and Photographic Arts, Other | Visual & performing arts | 26 |
| Philosophy | Philosophy & religion | 23 |
| Business/Managerial Economics | Business | 23 |
| Music Teacher Education | Education | 22 |
| Landscape Architecture | Architecture | 21 |
| Music, General | Visual & performing arts | 20 |
| Agricultural and Extension Education Services | Agriculture | 19 |
| Plant Sciences, General | Agriculture | 19 |
| Computer Engineering, General | Engineering | 18 |
| Geography | Social sciences | 18 |
| Early Childhood Education and Teaching | Education | 17 |
| Business Analytics | Multidisciplinary studies | 16 |
| Geology/Earth Science, General | Physical sciences | 13 |
| Physics, General | Physical sciences | 13 |
| Economics, General | Social sciences | 13 |
| Music Performance, General | Visual & performing arts | 12 |
| Cinematography and Film/Video Production | Visual & performing arts | 11 |
| French Language and Literature | Foreign languages | 10 |
| Spanish Language and Literature | Foreign languages | 9 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 9 |
| Environmental Science | Natural resources & conservation | 8 |
| African-American/Black Studies | Area, ethnic & gender studies | 2 |
| Learning Sciences | Education | 1 |
Where it ranks
Among Division I schools; every list Louisiana State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board