Division I · Missouri Valley Conference
Indiana State University · Majors
Terre Haute, IN · City · Public · Doctoral/professional university · the Sycamores · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,507
Bachelor's degrees
awarded in the year
78
Programs
with graduates
27
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 22% of degrees
- Kinesiology & recreation62 degrees
- Health professions & nursing268 degrees
- Engineering5 degrees
- Business327 degrees
Every bachelor's program at Indiana State University
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 124 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Health professions & nursing | 97 |
| Criminology | Social sciences | 95 |
| Construction Management, General | Business | 94 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 79 |
| Elementary Education and Teaching | Education | 64 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Health professions & nursing | 58 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 55 |
| Marketing/Marketing Management, General | Business | 43 |
| Accounting | Business | 36 |
| Mechanical/Mechanical Engineering Technology/Technician | Engineering technologies | 33 |
| Speech Communication and Rhetoric | Communication & journalism | 31 |
| Business/Commerce, General | Business | 31 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 29 |
| Finance, General | Business | 29 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 28 |
| Business Administration and Management, General | Business | 26 |
| Biology/Biological Sciences, General | Biological sciences | 25 |
| Computer and Information Sciences, General | Computer & information sciences | 24 |
| Aviation/Airway Management and Operations | Transportation | 23 |
| Human Resources Management/Personnel Administration, General | Business | 22 |
| Cyber/Computer Forensics and Counterterrorism | Criminal justice & protective services | 21 |
| Art/Art Studies, General | Visual & performing arts | 21 |
| Intelligence, General | Military technologies | 20 |
| Airline/Commercial/Professional Pilot and Flight Crew | Transportation | 19 |
| Social Studies Teacher Education | Education | 17 |
| Organizational Leadership | Business | 17 |
| Interior Architecture | Architecture | 15 |
| Music Teacher Education | Education | 15 |
| Social Work | Public administration & social work | 14 |
| Community Health Services/Liaison/Counseling | Health professions & nursing | 14 |
| Political Science and Government, General | Social sciences | 13 |
| Chemistry, General | Physical sciences | 12 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | Transportation | 12 |
| Management Sciences and Quantitative Methods, Other | Business | 12 |
| Information Technology | Computer & information sciences | 11 |
| Physical Education Teaching and Coaching | Education | 11 |
| Computer Engineering Technology/Technician | Engineering technologies | 11 |
| Communication Sciences and Disorders, General | Health professions & nursing | 11 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | Engineering technologies | 10 |
| Occupational Safety and Health Technology/Technician | Engineering technologies | 10 |
| Geography | Social sciences | 10 |
| English/Language Arts Teacher Education | Education | 9 |
| English Language and Literature, General | English | 9 |
| Management Information Systems, General | Business | 9 |
| Foreign Languages, Literatures, and Linguistics, Other | Foreign languages | 8 |
| Human Development and Family Studies, General | Family & consumer sciences | 8 |
| Insurance | Business | 8 |
| History, General | History | 8 |
| Industrial Technology/Technician | Engineering technologies | 7 |
| Automotive Engineering Technology/Technician | Engineering technologies | 7 |
| Geography and Environmental Studies | Multidisciplinary studies | 6 |
| Therapeutic Recreation/Recreational Therapy | Health professions & nursing | 6 |
| Engineering, General | Engineering | 5 |
| Civil Engineering Technologies/Technicians | Engineering technologies | 5 |
| Packaging Science | Engineering technologies | 5 |
| Apparel and Textiles, General | Family & consumer sciences | 5 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 5 |
| Parks, Recreation, and Leisure Facilities Management, General | Kinesiology, parks & recreation | 5 |
| Architectural Technology/Technician | Architecture | 4 |
| Mathematics, General | Mathematics & statistics | 4 |
| Economics, General | Social sciences | 4 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 4 |
| Special Education and Teaching, General | Education | 3 |
| Mathematics Teacher Education | Education | 3 |
| Science Teacher Education/General Science Teacher Education | Education | 3 |
| Trade and Industrial Teacher Education | Education | 3 |
| Engineering Technologies/Technicians, General | Engineering technologies | 3 |
| Foods, Nutrition, and Wellness Studies, General | Family & consumer sciences | 3 |
| Fine/Studio Arts, General | Visual & performing arts | 3 |
| African-American/Black Studies | Area, ethnic & gender studies | 2 |
| Robotics Technology/Technician | Engineering technologies | 2 |
| Philosophy | Philosophy & religion | 2 |
| Geology/Earth Science, General | Physical sciences | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 2 |
| Business and Innovation/Entrepreneurship Teacher Education | Education | 1 |
| Music, General | Visual & performing arts | 1 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 1 |
Where it ranks
Among Division I schools; every list Indiana State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board