Division II · Great Lakes Intercollegiate Athletic Conference
Grand Valley State University · Majors
Allendale, MI · Town · Public · Doctoral/professional university · the Lakers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
4,057
Bachelor's degrees
awarded in the year
89
Programs
with graduates
25
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 23% of degrees
- Kinesiology & recreation232 degrees
- Health professions & nursing613 degrees
- Engineering123 degrees
- Business939 degrees
Every bachelor's program at Grand Valley State University
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 278 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 249 |
| Marketing/Marketing Management, General | Business | 243 |
| Finance, General | Business | 174 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 173 |
| Health Professions and Related Clinical Sciences, Other | Health professions & nursing | 169 |
| Biomedical Sciences, General | Biological sciences | 145 |
| Accounting | Business | 121 |
| Criminal Justice/Law Enforcement Administration | Criminal justice & protective services | 100 |
| Public Relations, Advertising, and Applied Communication | Communication & journalism | 98 |
| Computer Teacher Education | Education | 98 |
| Management Science | Business | 97 |
| Logistics, Materials, and Supply Chain Management | Business | 94 |
| Computer and Information Sciences, General | Computer & information sciences | 92 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 92 |
| Social Work | Public administration & social work | 89 |
| Business/Commerce, General | Business | 78 |
| English Language and Literature, General | English | 75 |
| Speech Communication and Rhetoric | Communication & journalism | 69 |
| Biology/Biological Sciences, General | Biological sciences | 67 |
| Neurobiology and Behavior | Biological sciences | 61 |
| Fine/Studio Arts, General | Visual & performing arts | 61 |
| Mechanical Engineering | Engineering | 59 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 59 |
| Mathematics, General | Mathematics & statistics | 58 |
| Film/Cinema/Media Studies | Visual & performing arts | 58 |
| Political Science and Government, General | Social sciences | 54 |
| Communication Sciences and Disorders, General | Health professions & nursing | 54 |
| Environmental Studies | Natural resources & conservation | 53 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | Health professions & nursing | 53 |
| Human Resources Management/Personnel Administration, General | Business | 42 |
| Hotel/Motel Administration/Management | Business | 40 |
| Therapeutic Recreation/Recreational Therapy | Health professions & nursing | 37 |
| History, General | History | 37 |
| Natural Resources/Conservation, General | Natural resources & conservation | 31 |
| Electrical and Electronics Engineering | Engineering | 30 |
| Writing, General | English | 30 |
| Social Sciences, General | Social sciences | 30 |
| Music, General | Visual & performing arts | 28 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Education | 26 |
| Wildlife Biology | Biological sciences | 26 |
| Legal Assistant/Paralegal | Legal studies | 24 |
| Information Technology | Computer & information sciences | 22 |
| Information Science/Studies | Computer & information sciences | 22 |
| Public Administration | Public administration & social work | 22 |
| Statistics, General | Mathematics & statistics | 21 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 20 |
| Cell/Cellular and Molecular Biology | Biological sciences | 20 |
| Digital Communication and Media/Multimedia | Communication & journalism | 19 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 18 |
| Business/Managerial Economics | Business | 18 |
| Biochemistry | Biological sciences | 17 |
| International Relations and Affairs | Social sciences | 17 |
| Health Information/Medical Records Administration/Administrator | Health professions & nursing | 17 |
| Physical Education Teaching and Coaching | Education | 16 |
| Occupational Safety and Health Technology/Technician | Engineering technologies | 16 |
| Dietetic Technician | Health professions & nursing | 16 |
| Computer Engineering, General | Engineering | 14 |
| Health Communication | Communication & journalism | 13 |
| Anthropology, General | Social sciences | 13 |
| International Business/Trade/Commerce | Business | 12 |
| Chemistry, General | Physical sciences | 11 |
| Geology/Earth Science, General | Physical sciences | 11 |
| Sociology, General | Social sciences | 11 |
| Dance, General | Visual & performing arts | 11 |
| Biological and Physical Sciences | Multidisciplinary studies | 10 |
| Economics, General | Social sciences | 10 |
| Operations Management and Supervision | Business | 10 |
| Entrepreneurship/Entrepreneurial Studies | Business | 10 |
| Manufacturing Engineering | Engineering | 9 |
| Bioengineering and Biomedical Engineering | Engineering | 8 |
| Philosophy | Philosophy & religion | 8 |
| Geography | Social sciences | 8 |
| Spanish Language and Literature | Foreign languages | 6 |
| International/Globalization Studies | Multidisciplinary studies | 6 |
| Art Teacher Education | Education | 5 |
| Women's Studies | Area, ethnic & gender studies | 4 |
| Microbiology, General | Biological sciences | 4 |
| Physics, General | Physical sciences | 4 |
| Photography | Visual & performing arts | 4 |
| Art History, Criticism and Conservation | Visual & performing arts | 4 |
| Broadcast Journalism | Communication & journalism | 3 |
| Engineering, General | Engineering | 3 |
| Classics and Classical Languages, Literatures, and Linguistics, General | Foreign languages | 3 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 3 |
| Fishing and Fisheries Sciences and Management | Natural resources & conservation | 2 |
| Geochemistry | Physical sciences | 2 |
| Earth Science Teacher Education | Education | 1 |
| French Language and Literature | Foreign languages | 1 |
Where it ranks
Among Division II schools; every list Grand Valley State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board