Division I · Coastal Athletic Association
Drexel University · Majors
Philadelphia, PA · City · Private · Research university · the Dragons · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
3,040
Bachelor's degrees
awarded in the year
86
Programs
with graduates
26
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldEngineering · 20% of degrees
- Kinesiology & recreation25 degrees
- Health professions & nursing538 degrees
- Engineering597 degrees
- Business492 degrees
Every bachelor's program at Drexel University
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 381 |
| Computer Science | Computer & information sciences | 192 |
| Biology/Biological Sciences, General | Biological sciences | 156 |
| Mechanical Engineering | Engineering | 153 |
| Accounting and Finance | Business | 118 |
| Business Analytics | Multidisciplinary studies | 111 |
| Bioengineering and Biomedical Engineering | Engineering | 101 |
| Marketing/Marketing Management, General | Business | 90 |
| Health/Medical Preparatory Programs, Other | Health professions & nursing | 89 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 76 |
| Research and Experimental Psychology, Other | Psychology | 75 |
| Computer Engineering, General | Engineering | 68 |
| Chemical Engineering | Engineering | 55 |
| Business Administration and Management, General | Business | 55 |
| Music Management | Visual & performing arts | 48 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 46 |
| Accounting and Business/Management | Business | 46 |
| Computer Software and Media Applications, Other | Computer & information sciences | 45 |
| Civil Engineering, General | Engineering | 43 |
| Electrical and Electronics Engineering | Engineering | 43 |
| Public Relations, Advertising, and Applied Communication | Communication & journalism | 40 |
| Entrepreneurship/Entrepreneurial Studies | Business | 40 |
| Health/Health Care Administration/Management | Health professions & nursing | 39 |
| Computer Software Engineering | Engineering | 38 |
| Architecture | Architecture | 37 |
| Architectural Engineering | Engineering | 37 |
| Management Science | Business | 37 |
| Graphic Design | Visual & performing arts | 36 |
| Elementary Education and Teaching | Education | 32 |
| Cinematography and Film/Video Production | Visual & performing arts | 31 |
| Econometrics and Quantitative Economics | Social sciences | 29 |
| Interior Design | Visual & performing arts | 27 |
| Design and Applied Arts, Other | Visual & performing arts | 26 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 25 |
| Data Science, General | Multidisciplinary studies | 24 |
| Management Information Systems, General | Business | 24 |
| Human-Centered Technology Design | Computer & information sciences | 23 |
| Construction Management, General | Business | 23 |
| International Business/Trade/Commerce | Business | 22 |
| Electromechanical Engineering | Engineering | 21 |
| Fashion/Apparel Design | Visual & performing arts | 21 |
| Political Science and Government, General | Social sciences | 20 |
| Information Science/Studies | Computer & information sciences | 19 |
| Environmental/Environmental Health Engineering | Engineering | 19 |
| International/Globalization Studies | Multidisciplinary studies | 18 |
| Criminology | Social sciences | 18 |
| Environmental Science | Natural resources & conservation | 17 |
| Web Page, Digital/Multimedia and Information Resources Design | Computer & information sciences | 17 |
| Materials Engineering | Engineering | 17 |
| Mathematics, General | Mathematics & statistics | 17 |
| Chemistry, General | Physical sciences | 16 |
| Arts, Entertainment, and Media Management, General | Visual & performing arts | 14 |
| English Language and Literature, General | English | 13 |
| Photography | Visual & performing arts | 13 |
| Public Health, General | Health professions & nursing | 13 |
| Operations Management and Supervision | Business | 13 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | Communications technologies | 12 |
| Playwriting and Screenwriting | Visual & performing arts | 12 |
| Advanced Legal Research/Studies, General | Legal studies | 11 |
| Physics, General | Physical sciences | 11 |
| Real Estate | Business | 11 |
| Culinary Science/Culinology | Culinary & personal services | 10 |
| Hospitality Administration/Management, General | Business | 10 |
| Mental Health Counseling/Counselor | Health professions & nursing | 9 |
| Architectural Studies | Architecture | 8 |
| Art History, Criticism and Conservation | Visual & performing arts | 8 |
| Dance, Other | Visual & performing arts | 7 |
| Clinical Nutrition/Nutritionist | Health professions & nursing | 7 |
| Economics, General | Social sciences | 6 |
| Political Economy | Social sciences | 6 |
| Environmental Studies | Natural resources & conservation | 5 |
| Sociology, General | Social sciences | 5 |
| Philosophy | Philosophy & religion | 4 |
| Visual and Performing Arts, General | Visual & performing arts | 4 |
| Digital Communication and Media/Multimedia | Communication & journalism | 3 |
| Secondary Education and Teaching | Education | 3 |
| Economics and Computer Science | Multidisciplinary studies | 3 |
| Geological and Earth Sciences/Geosciences, Other | Physical sciences | 3 |
| Non-Profit/Public/Organizational Management | Business | 3 |
| History, General | History | 3 |
| Engineering, General | Engineering | 2 |
| German Language and Literature | Foreign languages | 2 |
| Legal Professions and Studies, Other | Legal studies | 2 |
| East Asian Languages, Literatures, and Linguistics, General | Foreign languages | 1 |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | Foreign languages | 1 |
| Film/Cinema/Media Studies | Visual & performing arts | 1 |
Where it ranks
#18Engineeringof 364 · Division I#23Computer & information sciencesof 364 · Division I#28Visual & performing artsof 364 · Division I#51Architectureof 364 · Division I
Among Division I schools; every list Drexel University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board