Division III · Middle Atlantic Conference Freedom
DeSales University · Majors
Center Valley, PA · Suburb · Private · Doctoral/professional university · the Bulldogs · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
505
Bachelor's degrees
awarded in the year
36
Programs
with graduates
20
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 30% of degrees
- Kinesiology & recreation31 degrees
- Health professions & nursing149 degrees
- EngineeringNone awarded
- Business107 degrees
Every bachelor's program at DeSales University
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 90 |
| Business Administration and Management, General | Business | 42 |
| Psychology, General | Psychology | 33 |
| Biology/Biological Sciences, General | Biological sciences | 30 |
| Pre-Physician Assistant | Health professions & nursing | 30 |
| Accounting | Business | 24 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 22 |
| Early Childhood Education and Teaching | Education | 21 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 19 |
| Finance, General | Business | 18 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 17 |
| Health/Health Care Administration/Management | Health professions & nursing | 17 |
| Marketing/Marketing Management, General | Business | 16 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 14 |
| Film/Video and Photographic Arts, Other | Visual & performing arts | 14 |
| Computer and Information Sciences, General | Computer & information sciences | 13 |
| Communication and Media Studies, Other | Communication & journalism | 9 |
| Homeland Security | Criminal justice & protective services | 9 |
| Dance, General | Visual & performing arts | 9 |
| Pharmaceutical Marketing and Management | Health professions & nursing | 8 |
| Political Science and Government, General | Social sciences | 7 |
| Pre-Law Studies | Legal studies | 5 |
| History, General | History | 5 |
| English Language and Literature, General | English | 4 |
| Neuroscience | Biological sciences | 4 |
| Chemistry, General | Physical sciences | 4 |
| Human Resources Management/Personnel Administration, General | Business | 4 |
| Mathematics, General | Mathematics & statistics | 3 |
| Economics, General | Social sciences | 3 |
| Special Education and Teaching, General | Education | 2 |
| Communication Sciences and Disorders, General | Health professions & nursing | 2 |
| Pre-Physical Therapy Studies | Health professions & nursing | 2 |
| Information Resources Management | Business | 2 |
| Health Communication | Communication & journalism | 1 |
| General Studies | Liberal arts & general studies | 1 |
| International Business/Trade/Commerce | Business | 1 |
Where it ranks
#35Architectureof 410 · Division III#38Agricultureof 410 · Division III#45Health professions & nursingof 410 · Division III
Among Division III schools; every list DeSales University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board