Division I · Patriot League
Bucknell University · Majors
Lewisburg, PA · Town · Private · Liberal arts college · the Bison · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
860
Bachelor's degrees
awarded in the year
57
Programs
with graduates
18
Fields of study
Bach. · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldSocial sciences · 21% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursingNone awarded
- Engineering160 degrees
- Business135 degrees
Every bachelor's program at Bucknell University
| Program | Field | Degrees awarded |
|---|---|---|
| Accounting and Finance | Business | 70 |
| Psychology, General | Psychology | 69 |
| Economics, General | Social sciences | 69 |
| Biology/Biological Sciences, General | Biological sciences | 67 |
| Political Science and Government, General | Social sciences | 62 |
| Mechanical Engineering | Engineering | 42 |
| Marketing/Marketing Management, General | Business | 40 |
| International Relations and Affairs | Social sciences | 32 |
| Chemical Engineering | Engineering | 29 |
| Civil Engineering, General | Engineering | 29 |
| Business Analytics | Multidisciplinary studies | 25 |
| Computer and Information Sciences, General | Computer & information sciences | 24 |
| Neuroscience | Biological sciences | 23 |
| Computer Engineering, General | Engineering | 20 |
| Bioengineering and Biomedical Engineering | Engineering | 17 |
| English Language and Literature, General | English | 17 |
| Education, General | Education | 15 |
| Biochemistry | Biological sciences | 14 |
| Creative Writing | English | 13 |
| Animal Behavior and Ethology | Biological sciences | 13 |
| Management Science | Business | 13 |
| Electrical and Electronics Engineering | Engineering | 12 |
| Environmental Studies | Natural resources & conservation | 11 |
| Environmental/Environmental Health Engineering | Engineering | 11 |
| Chemistry, General | Physical sciences | 10 |
| International Business/Trade/Commerce | Business | 9 |
| Econometrics and Quantitative Economics | Social sciences | 8 |
| Sociology, General | Social sciences | 8 |
| Early Childhood Education and Teaching | Education | 7 |
| History, General | History | 7 |
| Mathematics, General | Mathematics & statistics | 6 |
| Environmental Science | Natural resources & conservation | 5 |
| Applied Mathematics, Other | Mathematics & statistics | 5 |
| Physics, General | Physical sciences | 5 |
| Fine/Studio Arts, General | Visual & performing arts | 5 |
| Italian Studies | Area, ethnic & gender studies | 4 |
| East Asian Studies | Area, ethnic & gender studies | 3 |
| Music Teacher Education | Education | 3 |
| Linguistics | Foreign languages | 3 |
| Biophysics | Biological sciences | 3 |
| Geology/Earth Science, General | Physical sciences | 3 |
| Anthropology, General | Social sciences | 3 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 3 |
| Music, General | Visual & performing arts | 3 |
| Business Administration and Management, General | Business | 3 |
| African Studies | Area, ethnic & gender studies | 2 |
| Russian Language and Literature | Foreign languages | 2 |
| Spanish Language and Literature | Foreign languages | 2 |
| Geography | Social sciences | 2 |
| Art History, Criticism and Conservation | Visual & performing arts | 2 |
| Women's Studies | Area, ethnic & gender studies | 1 |
| French Language and Literature | Foreign languages | 1 |
| Arabic Language and Literature | Foreign languages | 1 |
| Mathematics and Statistics | Mathematics & statistics | 1 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 1 |
| Philosophy | Philosophy & religion | 1 |
| Religion/Religious Studies | Philosophy & religion | 1 |
Where it ranks
#18Social sciencesof 364 · Division I#18Englishof 364 · Division I#20Engineeringof 364 · Division I#29Biological sciencesof 364 · Division I
Among Division I schools; every list Bucknell University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board