Division I · Southeastern Conference
Auburn University · Majors
Auburn, AL · City · Public · Research university · the Tigers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
5,812
Bachelor's degrees
awarded in the year
104
Programs
with graduates
25
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 26% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing357 degrees
- Engineering945 degrees
- Business1,526 degrees
Every bachelor's program at Auburn University
| Program | Field | Degrees awarded |
|---|---|---|
| Business Administration and Management, General | Business | 409 |
| Finance, General | Business | 326 |
| Marketing/Marketing Management, General | Business | 303 |
| Biomedical Sciences, General | Biological sciences | 297 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 234 |
| Psychology, General | Psychology | 212 |
| Exercise Physiology and Kinesiology | Biological sciences | 202 |
| Mechanical Engineering | Engineering | 197 |
| Logistics, Materials, and Supply Chain Management | Business | 194 |
| Architectural Engineering | Engineering | 160 |
| Accounting | Business | 156 |
| Computer and Information Sciences, General | Computer & information sciences | 143 |
| Civil Engineering, General | Engineering | 115 |
| Public Relations/Image Management | Communication & journalism | 110 |
| Industrial Engineering | Engineering | 97 |
| Apparel and Textile Marketing Management | Family & consumer sciences | 97 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 94 |
| Aviation/Airway Management and Operations | Transportation | 88 |
| Human Development, Family Studies, and Related Services, Other | Family & consumer sciences | 86 |
| Animal Sciences, General | Agriculture | 84 |
| Political Science and Government, General | Social sciences | 78 |
| Chemical Engineering | Engineering | 76 |
| Elementary Education and Teaching | Education | 72 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 71 |
| Hospitality Administration/Management, General | Business | 71 |
| Communication and Media Studies, Other | Communication & journalism | 67 |
| Management Science | Business | 67 |
| Electrical and Electronics Engineering | Engineering | 66 |
| Legal Studies | Legal studies | 66 |
| Airline/Commercial/Professional Pilot and Flight Crew | Transportation | 65 |
| Architecture | Architecture | 62 |
| Computer Software Engineering | Engineering | 62 |
| Agricultural Economics | Agriculture | 50 |
| Early Childhood Education and Teaching | Education | 49 |
| Mass Communication/Media Studies | Communication & journalism | 45 |
| Computer Science | Computer & information sciences | 45 |
| Special Education and Teaching, Other | Education | 45 |
| Design and Visual Communications, General | Visual & performing arts | 45 |
| Journalism | Communication & journalism | 44 |
| Industrial and Product Design | Visual & performing arts | 44 |
| Interior Design | Visual & performing arts | 44 |
| Nutrition Sciences | Multidisciplinary studies | 43 |
| Health/Health Care Administration/Management | Health professions & nursing | 40 |
| Environmental Design/Architecture | Architecture | 38 |
| Biological/Biosystems Engineering | Engineering | 38 |
| Wildlife, Fish and Wildlands Science and Management | Natural resources & conservation | 37 |
| Economics, General | Social sciences | 35 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 32 |
| History, General | History | 32 |
| English Language and Literature, General | English | 31 |
| Environmental/Natural Resource Recreation and Tourism | Natural resources & conservation | 29 |
| Medical Microbiology and Bacteriology | Biological sciences | 27 |
| Social Work | Public administration & social work | 27 |
| Forest Sciences and Biology | Natural resources & conservation | 26 |
| Social Science Teacher Education | Education | 24 |
| Biology/Biological Sciences, General | Biological sciences | 24 |
| Computer Engineering, General | Engineering | 23 |
| Fine/Studio Arts, General | Visual & performing arts | 23 |
| Spanish Language and Literature | Foreign languages | 22 |
| Sociology, General | Social sciences | 19 |
| Environmental Science | Natural resources & conservation | 18 |
| Chemistry, General | Physical sciences | 18 |
| Family and Consumer Sciences/Human Sciences, Other | Family & consumer sciences | 17 |
| Genetics, General | Biological sciences | 17 |
| Interior Architecture | Architecture | 15 |
| English/Language Arts Teacher Education | Education | 15 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 15 |
| Agriculture, General | Agriculture | 14 |
| Environmental/Natural Resources Management and Policy, General | Natural resources & conservation | 14 |
| Applied Mathematics, General | Mathematics & statistics | 14 |
| Horticultural Science | Agriculture | 13 |
| Physics, General | Physical sciences | 13 |
| Music Teacher Education | Education | 12 |
| Neuroscience | Biological sciences | 12 |
| Agricultural Communication/Journalism | Agriculture | 11 |
| Materials Engineering | Engineering | 11 |
| Biotechnology | Biological sciences | 11 |
| Poultry Science | Agriculture | 10 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Liberal arts & general studies | 10 |
| Marine Biology and Biological Oceanography | Biological sciences | 10 |
| Mathematics, General | Mathematics & statistics | 10 |
| Music, General | Visual & performing arts | 9 |
| Anthropology, General | Social sciences | 8 |
| Geographic Information Science and Cartography | Social sciences | 8 |
| Mathematics Teacher Education | Education | 7 |
| Science Teacher Education/General Science Teacher Education | Education | 7 |
| Family and Community Services | Family & consumer sciences | 7 |
| Geology/Earth Science, General | Physical sciences | 7 |
| Public Administration | Public administration & social work | 7 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | Health professions & nursing | 7 |
| Aquaculture | Agriculture | 6 |
| Agronomy and Crop Science | Agriculture | 6 |
| Engineering, Other | Engineering | 6 |
| French Language and Literature | Foreign languages | 6 |
| Philosophy | Philosophy & religion | 6 |
| Technical Teacher Education | Education | 5 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 5 |
| Forestry, Other | Natural resources & conservation | 4 |
| German Language and Literature | Foreign languages | 4 |
| Food Science | Agriculture | 3 |
| Agricultural Business Technology/Technician | Agriculture | 2 |
| Geography | Social sciences | 2 |
| Foreign Language Teacher Education | Education | 1 |
| Physical Education Teaching and Coaching | Education | 1 |
Where it ranks
#30Architectureof 364 · Division I#32Engineeringof 364 · Division I#51Businessof 364 · Division I#54Agricultureof 364 · Division I
Among Division I schools; every list Auburn University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board