Trivia
Longest-standing NCAA members
The schools that have been in the NCAA the longest, by the membership date in the NCAA directory.
1933
#1 · West Chester University of Pennsylvania
Division II · Pennsylvania State Athletic Conference · West Chester, PA
1991
Median
of 300 schools, Division II
1948
10th place
the cut for a top-ten list
Top 15
Every school, Division II
#1 · West Chester University of Pennsylvaniaevery school
The spread across 300 schools; the median is 1991.
How it is measured
Membership dates on file; founding dates of the schools themselves are older.
Related
The full list · top 100
| # | School | Member since | Undergrads | Type | |
|---|---|---|---|---|---|
| 1 | West Chester University of Pennsylvania Division II · Pennsylvania State Athletic Conference · West Chester, PA | 1933 | 14,344 | Public | |
| 2 | Wayne State University (Michigan) Division II · Great Lakes Intercollegiate Athletic Conference · Detroit, MI | 1937 | 16,117 | Public | |
| 3 | American International College Division II · Northeast 10 Conference · Springfield, MA | 1938 | 1,331 | Private | |
| 4 | Ashland University Division II · Great Midwest Athletic Conference · Ashland, OH | 1939 | 3,123 | Private | |
| 5 | Lock Haven University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Lock Haven, PA | 1939 | 9,967 | Public | |
| 6 | Colorado School of Mines Division II · Rocky Mountain Athletic Conference · Golden, CO | 1940 | 5,839 | Public | |
| 7 | Tuskegee University Division II · Southern Intercol. Ath. Conf. · Tuskegee, AL | 1940 | 2,400 | Private | |
| 8 | West Texas A&M University Division II · Lone Star Conference · Canyon, TX | 1941 | 6,786 | Public | |
| 9 | Rollins College Division II · Sunshine State Conference · Winter Park, FL | 1947 | 2,595 | Private | |
| 10 | Michigan Technological University Division II · Great Lakes Intercollegiate Athletic Conference · Houghton, MI | 1948 | 5,892 | Public | |
| 11 | Mississippi Christian University Division II · Gulf South Conference · Clinton, MS | 1948 | 2,706 | Private | |
| 12 | Shippensburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Shippensburg, PA | 1948 | 4,421 | Public | |
| 13 | Lincoln University (Missouri) Division II · Great Lakes Valley Conference · Jefferson City, MO | 1949 | 1,707 | Public | |
| 14 | Slippery Rock University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Slippery Rock, PA | 1950 | 6,803 | Public | |
| 15 | Adelphi University Division II · Northeast 10 Conference · Garden City, NY | 1951 | 5,124 | Private | |
| 16 | Augustana University (South Dakota) Division II · Northern Sun Intercollegiate Conference · Sioux Falls, SD | 1951 | 1,871 | Private | |
| 17 | Kentucky State University Division II · Southern Intercol. Ath. Conf. · Frankfort, KY | 1951 | 1,546 | Public | |
| 18 | Lincoln University (Pennsylvania) Division II · Central Intercollegiate Athletic Association · Lincoln University, PA | 1951 | 1,717 | Public | |
| 19 | Millersville University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Millersville, PA | 1951 | 5,724 | Public | |
| 20 | Saint Michael's College Division II · Northeast 10 Conference · Colchester, VT | 1951 | 1,178 | Private | |
| 21 | Virginia Union University Division II · Central Intercollegiate Athletic Association · Richmond, VA | 1951 | 1,170 | Private | |
| 22 | Bloomsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Bloomsburg, PA | 1952 | 9,967 | Public | |
| 23 | California State University, Los Angeles Division II · California Collegiate Athletic Association · Los Angeles, CA | 1952 | 21,527 | Public | |
| 24 | Clark Atlanta University Division II · Southern Intercol. Ath. Conf. · Atlanta, GA | 1952 | 3,495 | Private | |
| 25 | Morehouse College Division II · Southern Intercol. Ath. Conf. · Atlanta, GA | 1952 | 2,738 | Private | |
| 26 | San Francisco State University Division II · California Collegiate Athletic Association · San Francisco, CA | 1952 | 20,756 | Public | |
| 27 | Savannah State University Division II · Southern Intercol. Ath. Conf. · Savannah, GA | 1952 | 2,857 | Public | |
| 28 | Shaw University Division II · Central Intercollegiate Athletic Association · Raleigh, NC | 1952 | 843 | Private | |
| 29 | Virginia State University Division II · Central Intercollegiate Athletic Association · Petersburg, VA | 1952 | 4,829 | Public | |
| 30 | Fayetteville State University Division II · Central Intercollegiate Athletic Association · Fayetteville, NC | 1953 | 5,845 | Public | |
| 31 | Saint Anselm College Division II · Northeast 10 Conference · Manchester, NH | 1953 | 2,052 | Private | |
| 32 | California State University, Chico Division II · California Collegiate Athletic Association · Chico, CA | 1954 | 13,160 | Public | |
| 33 | Minnesota State University, Mankato Division II · Northern Sun Intercollegiate Conference · Mankato, MN | 1954 | 12,897 | Public | |
| 34 | Johnson C. Smith University Division II · Central Intercollegiate Athletic Association · Charlotte, NC | 1955 | 1,058 | Private | |
| 35 | University of Bridgeport Division II · Central Atlantic Collegiate Conference · Bridgeport, CT | 1955 | 1,479 | Private | |
| 36 | Elizabeth City State University Division II · Central Intercollegiate Athletic Association · Elizabeth City, NC | 1956 | 2,048 | Public | |
| 37 | Regis University (Colorado) Division II · Rocky Mountain Athletic Conference · Denver, CO | 1956 | 2,680 | Private | |
| 38 | Thomas Jefferson University Division II · Central Atlantic Collegiate Conference · Philadelphia, PA | 1956 | 3,731 | Private | |
| 39 | University of Minnesota Duluth Division II · Northern Sun Intercollegiate Conference · Duluth, MN | 1956 | 8,525 | Public | |
| 40 | Winston-Salem State University Division II · Central Intercollegiate Athletic Association · Winston-Salem, NC | 1956 | 4,260 | Public | |
| 41 | California State Polytechnic University, Pomona Division II · California Collegiate Athletic Association · Pomona, CA | 1957 | 24,455 | Public | |
| 42 | Florida Southern College Division II · Sunshine State Conference · Lakeland, FL | 1957 | 2,626 | Private | |
| 43 | Missouri University of Science and Technology Division II · Great Lakes Valley Conference · Rolla, MO | 1957 | 5,510 | Public | |
| 44 | Northwest Missouri State University Division II · Mid-America Intercollegiate Athletics Association · Maryville, MO | 1957 | 5,599 | Public | |
| 45 | Truman State University Division II · Great Lakes Valley Conference · Kirksville, MO | 1957 | 3,302 | Public | |
| 46 | University of Central Missouri Division II · Mid-America Intercollegiate Athletics Association · Warrensburg, MO | 1957 | 7,203 | Public | |
| 47 | Kentucky Wesleyan College Division II · Great Midwest Athletic Conference · Owensboro, KY | 1958 | 834 | Private | |
| 48 | LeMoyne-Owen College Division II · Southern Intercol. Ath. Conf. · Memphis, TN | 1958 | 646 | Private | |
| 49 | Assumption University Division II · Northeast 10 Conference · Worcester, MA | 1959 | 1,688 | Private | |
| 50 | California State Polytechnic University, Humboldt Division II · California Collegiate Athletic Association · Arcata, CA | 1959 | 5,594 | Public | |
| 51 | Fort Valley State University Division II · Southern Intercol. Ath. Conf. · Fort Valley, GA | 1959 | 2,558 | Public | |
| 52 | University of Alaska Fairbanks Division II · Great Northwest Athletic Conference · Fairbanks, AK | 1959 | 5,638 | Public | |
| 53 | Queens College (New York) Division II · East Coast Conference · Queens, NY | 1960 | 13,998 | Public | |
| 54 | Seattle Pacific University Division II · Great Northwest Athletic Conference · Seattle, WA | 1960 | 2,082 | Private | |
| 55 | California State University, East Bay Division II · California Collegiate Athletic Association · Hayward, CA | 1961 | 10,562 | Public | |
| 56 | Delta State University Division II · Gulf South Conference · Cleveland, MS | 1961 | 1,964 | Public | |
| 57 | East Stroudsburg University of Pennsylvania Division II · Pennsylvania State Athletic Conference · East Stroudsburg, PA | 1961 | 4,697 | Public | |
| 58 | Livingstone College Division II · Central Intercollegiate Athletic Association · Salisbury, NC | 1961 | 799 | Private | |
| 59 | Pace University Division II · Northeast 10 Conference · Pleasantville, NY | 1961 | 8,176 | Private | |
| 60 | Southern Connecticut State University Division II · Northeast 10 Conference · New Haven, CT | 1961 | 6,781 | Public | |
| 61 | Gannon University Division II · Pennsylvania State Athletic Conference · Erie, PA | 1962 | 2,920 | Private | |
| 62 | Indiana University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Indiana, PA | 1963 | 7,432 | Public | |
| 63 | Kutztown University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Kutztown, PA | 1964 | 6,420 | Public | |
| 64 | Bentley University Division II · Northeast 10 Conference · Waltham, MA | 1967 | 4,350 | Private | |
| 65 | Eckerd College Division II · Sunshine State Conference · St. Petersburg, FL | 1967 | 1,986 | Private | |
| 66 | Northern Michigan University Division II · Great Lakes Intercollegiate Athletic Conference · Marquette, MI | 1967 | 6,584 | Public | |
| 67 | Pennsylvania Western University, Clarion Division II · Pennsylvania State Athletic Conference · Clarion, PA | 1967 | 8,336 | Public | |
| 68 | Albany State University (Georgia) Division II · Southern Intercol. Ath. Conf. · Albany, GA | 1968 | 6,018 | Public | |
| 69 | Pennsylvania Western University, California Division II · Pennsylvania State Athletic Conference · California, PA | 1968 | 8,336 | Public | |
| 70 | Saint Leo University Division II · Sunshine State Conference · St. Leo, FL | 1969 | 7,603 | Private | |
| 71 | St. Cloud State University Division II · Northern Sun Intercollegiate Conference · St. Cloud, MN | 1969 | 8,430 | Public | |
| 72 | Lake Superior State University Division II · Great Lakes Intercollegiate Athletic Conference · Sault Ste. Marie, MI | 1970 | 1,669 | Public | |
| 73 | Miles College Division II · Southern Intercol. Ath. Conf. · Fairfield, AL | 1970 | 1,151 | Private | |
| 74 | University of Missouri-St. Louis Division II · Great Lakes Valley Conference · St. Louis, MO | 1970 | 12,137 | Public | |
| 75 | Bowie State University Division II · Central Intercollegiate Athletic Association · Bowie, MD | 1971 | 5,288 | Public | |
| 76 | University of Indianapolis Division II · Great Lakes Valley Conference · Indianapolis, IN | 1971 | 3,957 | Private | |
| 77 | University of Tampa Division II · Sunshine State Conference · Tampa, FL | 1971 | 10,111 | Private | |
| 78 | Augusta University Division II · Peach Belt Conference · Augusta, GA | 1972 | 5,684 | Public | |
| 79 | Columbus State University Division II · Peach Belt Conference · Columbus, GA | 1972 | 6,008 | Public | |
| 80 | Mansfield University of Pennsylvania Division II · Pennsylvania State Athletic Conference · Mansfield, PA | 1972 | 9,967 | Public | |
| 81 | Pennsylvania Western University, Edinboro Division II · Pennsylvania State Athletic Conference · Edinboro, PA | 1972 | 8,336 | Public | |
| 82 | Emory & Henry University Division II · South Atlantic Conference · Emory, VA | 1973 | 1,107 | Private | |
| 83 | University of West Alabama Division II · Gulf South Conference · Livingston, AL | 1973 | 2,673 | Public | |
| 84 | Valdosta State University Division II · Gulf South Conference · Valdosta, GA | 1973 | 7,230 | Public | |
| 85 | Southern New Hampshire University Division II · Northeast 10 Conference · Manchester, NH | 1974 | 159,653 | Private | |
| 86 | California State University, Stanislaus Division II · California Collegiate Athletic Association · Turlock, CA | 1975 | 8,669 | Public | |
| 87 | Ferris State University Division II · Great Lakes Intercollegiate Athletic Conference · Big Rapids, MI | 1975 | 8,940 | Public | |
| 88 | Grand Valley State University Division II · Great Lakes Intercollegiate Athletic Conference · Allendale, MI | 1975 | 19,243 | Public | |
| 89 | Mercy University Division II · East Coast Conference · Dobbs Ferry, NY | 1975 | 6,482 | Private | |
| 90 | University of Alaska Anchorage Division II · Great Northwest Athletic Conference · Anchorage, AK | 1975 | 10,162 | Public | |
| 91 | University of North Carolina at Pembroke Division II · Conference Carolinas · Pembroke, NC | 1975 | 5,485 | Public | |
| 92 | University of Pittsburgh, Johnstown Division II · Pennsylvania State Athletic Conference · Johnstown, PA | 1975 | 1,940 | Public | |
| 93 | Upper Iowa University Division II · Great Lakes Valley Conference · Fayette, IA | 1975 | 2,504 | Private | |
| 94 | College of Staten Island Division II · East Coast Conference · Staten Island, NY | 1977 | 9,786 | Public | |
| 95 | Frostburg State University Division II · Mountain East Conference · Frostburg, MD | 1977 | 3,344 | Public | |
| 96 | University of the District of Columbia Division II · East Coast Conference · Washington, DC | 1977 | 3,297 | Public | |
| 97 | University of Wisconsin-Parkside Division II · Great Lakes Intercollegiate Athletic Conference · Kenosha, WI | 1977 | 3,263 | Public | |
| 98 | Winona State University Division II · Northern Sun Intercollegiate Conference · Winona, MN | 1977 | 5,267 | Public | |
| 99 | Maryville University of Saint Louis Division II · Great Lakes Valley Conference · St. Louis, MO | 1978 | 6,062 | Private | |
| 100 | Bemidji State University Division II · Northern Sun Intercollegiate Conference · Bemidji, MN | 1979 | 3,610 | Public |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board