Field Hockey
The Ivy League Field Hockey programs
8 programs · $5.2M in combined team budgets · Division I
8
Programs
190
Roster spots
$637k
Median budget
7
Staffs with emails on file
for members
Division IDivision IIDivision III
Programs
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | Compare | |
|---|---|---|---|---|---|---|---|---|---|
| Princeton University Division I · The Ivy League · Princeton, NJ | 24 +3 | 4 | $960k | $39,996 | 992 | 4% | $20k | vs | |
| Yale University Division I · The Ivy League · New Haven, CT | 24 +3 | 3 | $836k | $34,832 | 997 | 5% | $26k | vs | |
| Cornell University Division I · The Ivy League · Ithaca, NY | 24 +3 | 4 | $811k | $33,790 | 994 | 8% | $26k | vs | |
| Harvard University Division I · The Ivy League · Boston, MA | 25 +2 | 4 | $637k | $25,489 | 997 | 3% | $18k | vs | |
| University of Pennsylvania Division I · The Ivy League · Philadelphia, PA | 25 +2 | 3 | $588k | $23,507 | 993 | 6% | $26k | vs | |
| Brown University Division I · The Ivy League · Providence, RI | 26 +1 | 3 | $510k | $19,606 | 997 | 5% | $27k | vs | |
| Dartmouth College Division I · The Ivy League · Hanover, NH | 23 +4 | 3 | $441k | $19,183 | 1000 | 6% | $17k | vs | |
| Columbia University-Barnard College Division I · The Ivy League · New York, NY | 19 +8 | 4 | $377k | $19,831 | 1000 | 4% | $21k | vs |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board