Women's Wrestling · head to head
University of Wisconsin-Stevens Point vs Utica University
Division III · Independent
| University of Wisconsin-Stevens Point | Utica University | |
|---|---|---|
| 38 | Roster | 6 |
| 3 | Coaches | 2 |
| $159,763 | Team budget | $106,085 |
| $4,204 | Spend per roster spot | $17,680 |
| 91st | Budget percentile | 54th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 7,419 | Undergraduates | 2,580 |
| 90% | Admitted | 87% |
| — | SAT middle 50% | 1030–1210 |
| 56% | Graduate in 6 years | 55% |
| $29,926 | Cost of attendance (out-of-state) | $40,191 |
| $14,347 | Net price after grants | $22,510 |
| 2.31 | Violent offences per 1,000 | 0 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $101k and the median roster 12.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board