Men's Golf · head to head
University of Wisconsin-Green Bay vs Youngstown State University
Division I · Horizon League
| University of Wisconsin-Green Bay | Youngstown State University | |
|---|---|---|
| 9 | Roster | 10 |
| at cap | Room under the D-I cap | 1 over |
| 2 | Coaches | 3 |
| $208,193 | Team budget | $276,589 |
| $23,132 | Spend per roster spot | $27,658 |
| 10th | Budget percentile | 21st |
| 992 | APR (multi-year) | 979 |
| 100% | Players retained | 97% |
| $1,004,230 | Athletic aid, men's teams | $3,172,250 |
| 9,853 | Undergraduates | 8,436 |
| 88% | Admitted | 80% |
| — | SAT middle 50% | 940–1210 |
| 53% | Graduate in 6 years | 53% |
| $30,047 | Cost of attendance (out-of-state) | $26,759 |
| $10,289 | Net price after grants | $11,740 |
| 1.52 | Violent offences per 1,000 | 0.19 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $508k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board