Softball · head to head
University of Pittsburgh vs Virginia Polytechnic Institute and State University
Division I · Atlantic Coast Conference
| University of Pittsburgh | Virginia Polytechnic Institute and State University | |
|---|---|---|
| 25 | Roster | 22 |
| at cap | Room under the D-I cap | room for 3 |
| 4 | Coaches | 4 |
| $2,342,332 | Team budget | $2,737,670 |
| $93,693 | Spend per roster spot | $124,439 |
| 86th | Budget percentile | 90th |
| 993 | APR (multi-year) | 989 |
| 99% | Players retained | 98% |
| $8,225,423 | Athletic aid, women's teams | $8,380,411 |
| 25,171 | Undergraduates | 30,504 |
| 50% | Admitted | 57% |
| 1270–1450 | SAT middle 50% | 1240–1420 |
| 84% | Graduate in 6 years | 86% |
| $56,812 | Cost of attendance (out-of-state) | $58,468 |
| $24,338 | Net price after grants | $22,205 |
| 1.17 | Violent offences per 1,000 | 0.63 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board