Women's Basketball · head to head
University of New Haven vs Wagner College
Division I · Northeast Conference
| University of New Haven | Wagner College | |
|---|---|---|
| 14 | Roster | 14 |
| room for 1 | Room under the D-I cap | room for 1 |
| 3 | Coaches | 6 |
| $879,446 | Team budget | $1,579,882 |
| $62,817 | Spend per roster spot | $112,848 |
| 3rd | Budget percentile | 23rd |
| — | APR (multi-year) | 990 |
| — | Players retained | 98% |
| $2,302,723 | Athletic aid, women's teams | $5,251,886 |
| 4,865 | Undergraduates | 1,592 |
| 81% | Admitted | 83% |
| 1090–1260 | SAT middle 50% | 1150–1320 |
| 59% | Graduate in 6 years | 68% |
| $69,604 | Cost of attendance (out-of-state) | $71,574 |
| $34,201 | Net price after grants | $28,109 |
| 0.58 | Violent offences per 1,000 | 0.83 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board