Programs›Men's Swimming & Diving›University of Minnesota, Twin Cities vs University of Wisconsin-Madison
Men's Swimming & Diving · head to head
University of Minnesota, Twin Cities vs University of Wisconsin-Madison
Division I · Big Ten Conference
| University of Minnesota, Twin Cities | University of Wisconsin-Madison | |
|---|---|---|
| 30 | Roster | 32 |
| at cap | Room under the D-I cap | 2 over |
| 7 | Coaches | 6 |
| $1,615,986 | Team budget | $2,233,334 |
| $53,866 | Spend per roster spot | $69,791 |
| 77th | Budget percentile | 93rd |
| 988 | APR (multi-year) | 998 |
| 99% | Players retained | 100% |
| $9,757,332 | Athletic aid, men's teams | $10,704,429 |
| 39,556 | Undergraduates | 36,797 |
| 77% | Admitted | 43% |
| 1310–1480 | SAT middle 50% | 1360–1510 |
| 85% | Graduate in 6 years | 89% |
| $52,780 | Cost of attendance (out-of-state) | $58,303 |
| $16,730 | Net price after grants | $14,216 |
| 1.09 | Violent offences per 1,000 | 0.98 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board