Men's Basketball · head to head
University of Minnesota, Twin Cities vs University of Washington
Division I · Big Ten Conference
| University of Minnesota, Twin Cities | University of Washington | |
|---|---|---|
| 16 | Roster | 16 |
| 1 over | Room under the D-I cap | 1 over |
| 5 | Coaches | 7 |
| $15,623,863 | Team budget | $11,725,277 |
| $976,491 | Spend per roster spot | $732,829 |
| 93rd | Budget percentile | 83rd |
| 977 | APR (multi-year) | 1000 |
| 95% | Players retained | 98% |
| $9,757,332 | Athletic aid, men's teams | $10,619,493 |
| 39,556 | Undergraduates | 39,515 |
| 77% | Admitted | 43% |
| 1310–1480 | SAT middle 50% | — |
| 85% | Graduate in 6 years | 84% |
| $52,780 | Cost of attendance (out-of-state) | $63,906 |
| $16,730 | Net price after grants | $11,023 |
| 1.09 | Violent offences per 1,000 | 0.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board