Programs›Women's Swimming & Diving›University of Massachusetts, Dartmouth vs Westfield State University
Women's Swimming & Diving · head to head
University of Massachusetts, Dartmouth vs Westfield State University
Division III · Little East Conference
| University of Massachusetts, Dartmouth | Westfield State University | |
|---|---|---|
| 6 | Roster | 22 |
| 2 | Coaches | 2 |
| $88,469 | Team budget | $59,280 |
| $14,744 | Spend per roster spot | $2,694 |
| 43rd | Budget percentile | 19th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 5,602 | Undergraduates | 3,788 |
| 92% | Admitted | 81% |
| 1040–1260 | SAT middle 50% | — |
| 49% | Graduate in 6 years | 55% |
| $52,862 | Cost of attendance (out-of-state) | $35,776 |
| $20,696 | Net price after grants | $17,723 |
| 1.26 | Violent offences per 1,000 | 1.6 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board