Baseball · head to head
University of Maryland Eastern Shore vs Wagner College
Division I · Northeast Conference
| University of Maryland Eastern Shore | Wagner College | |
|---|---|---|
| 39 | Roster | 48 |
| 5 over | Room under the D-I cap | 14 over |
| 3 | Coaches | 4 |
| $775,442 | Team budget | $1,010,830 |
| $19,883 | Spend per roster spot | $21,058 |
| 11th | Budget percentile | 24th |
| 944 | APR (multi-year) | 971 |
| 93% | Players retained | 96% |
| $1,107,287 | Athletic aid, men's teams | $7,042,166 |
| 2,233 | Undergraduates | 1,592 |
| 90% | Admitted | 83% |
| — | SAT middle 50% | 1150–1320 |
| 35% | Graduate in 6 years | 68% |
| $37,384 | Cost of attendance (out-of-state) | $71,574 |
| $14,595 | Net price after grants | $28,109 |
| 3.36 | Violent offences per 1,000 | 0.83 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board