Men's Basketball · head to head
University of Dubuque vs Wartburg College
Division III · American Rivers Conference
| University of Dubuque | Wartburg College | |
|---|---|---|
| 22 | Roster | 27 |
| 4 | Coaches | 3 |
| $292,034 | Team budget | $244,488 |
| $13,274 | Spend per roster spot | $9,055 |
| 84th | Budget percentile | 71st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,477 | Undergraduates | 1,454 |
| 87% | Admitted | 99% |
| 950–1160 | SAT middle 50% | 978–1235 |
| 41% | Graduate in 6 years | 67% |
| $54,435 | Cost of attendance (out-of-state) | $64,502 |
| $25,216 | Net price after grants | $23,321 |
| 3.98 | Violent offences per 1,000 | 0.67 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $198k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board