Men's Soccer · head to head
University of Detroit Mercy vs Wright State University
Division I · Horizon League
| University of Detroit Mercy | Wright State University | |
|---|---|---|
| 35 | Roster | 32 |
| 7 over | Room under the D-I cap | 4 over |
| 2 | Coaches | 4 |
| $717,917 | Team budget | $547,553 |
| $20,511 | Spend per roster spot | $17,111 |
| 18th | Budget percentile | 10th |
| 989 | APR (multi-year) | 970 |
| 99% | Players retained | 96% |
| $2,131,126 | Athletic aid, men's teams | $1,151,795 |
| 3,352 | Undergraduates | 7,012 |
| 80% | Admitted | 95% |
| 1020–1260 | SAT middle 50% | 913–1230 |
| 68% | Graduate in 6 years | 46% |
| $47,490 | Cost of attendance (out-of-state) | $36,276 |
| $17,987 | Net price after grants | $15,400 |
| 0.24 | Violent offences per 1,000 | 0.69 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board