Men's Swimming & Diving · head to head
University of Denver vs University of the Incarnate Word
Division I · Mountain Pacific Sports Federation - Men's Swimming
| University of Denver | University of the Incarnate Word | |
|---|---|---|
| 32 | Roster | 24 |
| 2 over | Room under the D-I cap | room for 6 |
| 7 | Coaches | 3 |
| $1,624,278 | Team budget | $654,273 |
| $50,758 | Spend per roster spot | $27,261 |
| 79th | Budget percentile | 58th |
| 981 | APR (multi-year) | 970 |
| 98% | Players retained | 98% |
| $7,084,290 | Athletic aid, men's teams | $7,597,245 |
| 6,415 | Undergraduates | 4,726 |
| 71% | Admitted | 93% |
| 1240–1410 | SAT middle 50% | 900–1140 |
| 78% | Graduate in 6 years | 53% |
| $80,536 | Cost of attendance (out-of-state) | $53,970 |
| $43,324 | Net price after grants | $21,246 |
| 1.4 | Violent offences per 1,000 | 0.71 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board