Men's Track & Field · head to head
University of California, Berkeley vs University of Pittsburgh
Division I · Atlantic Coast Conference
| University of California, Berkeley | University of Pittsburgh | |
|---|---|---|
| 143 | Roster | 77 |
| 98 over | Room under the D-I cap | 32 over |
| 9 | Coaches | 10 |
| $2,029,409 | Team budget | $1,807,848 |
| $14,191 | Spend per roster spot | $23,478 |
| 85th | Budget percentile | 82nd |
| 970 | APR (multi-year) | 938 |
| 97% | Players retained | 95% |
| $12,306,273 | Athletic aid, men's teams | $11,887,217 |
| 33,078 | Undergraduates | 25,171 |
| 12% | Admitted | 50% |
| — | SAT middle 50% | 1270–1450 |
| 93% | Graduate in 6 years | 84% |
| $75,830 | Cost of attendance (out-of-state) | $56,812 |
| $16,997 | Net price after grants | $24,338 |
| 2.61 | Violent offences per 1,000 | 1.17 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board