Men's Ice Hockey · head to head
Union College (New York) vs Yale University
Division I · ECAC Hockey (Men's)
| Union College (New York) | Yale University | |
|---|---|---|
| 28 | Roster | 29 |
| 2 over | Room under the D-I cap | 3 over |
| 4 | Coaches | 4 |
| $2,082,229 | Team budget | $1,449,852 |
| $74,365 | Spend per roster spot | $49,994 |
| 25th | Budget percentile | 5th |
| 995 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $877,128 | Athletic aid, men's teams | $0 |
| 2,082 | Undergraduates | 6,818 |
| 44% | Admitted | 5% |
| 1310–1480 | SAT middle 50% | 1500–1580 |
| 85% | Graduate in 6 years | 96% |
| $84,870 | Cost of attendance (out-of-state) | $88,300 |
| $42,884 | Net price after grants | $26,044 |
| 4.36 | Violent offences per 1,000 | 3.77 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board