Football · head to head
Towson University vs University of Rhode Island
Division I · Coastal Athletic Association
| Towson University | University of Rhode Island | |
|---|---|---|
| 106 | Roster | 100 |
| 1 over | Room under the D-I cap | room for 5 |
| 11 | Coaches | 16 |
| $5,646,644 | Team budget | $6,882,246 |
| $53,270 | Spend per roster spot | $68,822 |
| 32nd | Budget percentile | 40th |
| 969 | APR (multi-year) | 976 |
| 96% | Players retained | 97% |
| $4,138,494 | Athletic aid, men's teams | $6,185,749 |
| 16,517 | Undergraduates | 14,670 |
| 83% | Admitted | 77% |
| 1050–1270 | SAT middle 50% | 1030–1270 |
| 68% | Graduate in 6 years | 70% |
| $48,410 | Cost of attendance (out-of-state) | $54,390 |
| $15,064 | Net price after grants | $20,964 |
| 1.1 | Violent offences per 1,000 | 0.74 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board