Men's Ice Hockey · head to head
The Ohio State University vs University of Wisconsin-Madison
Division I · Big Ten Conference
| The Ohio State University | University of Wisconsin-Madison | |
|---|---|---|
| 28 | Roster | 26 |
| 2 over | Room under the D-I cap | at cap |
| 4 | Coaches | 4 |
| $4,686,486 | Team budget | $5,482,031 |
| $167,374 | Spend per roster spot | $210,847 |
| 78th | Budget percentile | 88th |
| 986 | APR (multi-year) | 978 |
| 98% | Players retained | 96% |
| $15,234,454 | Athletic aid, men's teams | $10,704,429 |
| 45,728 | Undergraduates | 36,797 |
| 51% | Admitted | 43% |
| 1330–1480 | SAT middle 50% | 1360–1510 |
| 88% | Graduate in 6 years | 89% |
| $56,737 | Cost of attendance (out-of-state) | $58,303 |
| $19,575 | Net price after grants | $14,216 |
| 4.01 | Violent offences per 1,000 | 0.98 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board