Men's Soccer · head to head
The College of New Jersey vs William Paterson University of New Jersey
Division III · New Jersey Athletic Conference
| The College of New Jersey | William Paterson University of New Jersey | |
|---|---|---|
| 28 | Roster | 28 |
| 4 | Coaches | 5 |
| $180,507 | Team budget | $109,159 |
| $6,446 | Spend per roster spot | $3,898 |
| 65th | Budget percentile | 23rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 7,073 | Undergraduates | 6,546 |
| 62% | Admitted | 93% |
| 1140–1340 | SAT middle 50% | — |
| 85% | Graduate in 6 years | 48% |
| $45,915 | Cost of attendance (out-of-state) | $45,194 |
| $22,379 | Net price after grants | $16,999 |
| 1.11 | Violent offences per 1,000 | 0.54 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board