Men's Track & Field · head to head
Suffolk University vs Wentworth Institute of Technology
Division III · Conference of New England
| Suffolk University | Wentworth Institute of Technology | |
|---|---|---|
| 74 | Roster | 41 |
| 2 | Coaches | 6 |
| $247,197 | Team budget | $22,432 |
| $3,340 | Spend per roster spot | $547 |
| 90th | Budget percentile | 4th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,484 | Undergraduates | 3,813 |
| 85% | Admitted | 85% |
| 1090–1280 | SAT middle 50% | 1140–1320 |
| 60% | Graduate in 6 years | 69% |
| $68,240 | Cost of attendance (out-of-state) | $63,180 |
| $33,089 | Net price after grants | $35,585 |
| 0.63 | Violent offences per 1,000 | 1.43 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $93k and the median roster 50.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board