Women's Track & Field · head to head
Suffolk University vs University of New England
Division III · Conference of New England
| Suffolk University | University of New England | |
|---|---|---|
| 103 | Roster | 31 |
| 3 | Coaches | 4 |
| $344,071 | Team budget | $99,313 |
| $3,340 | Spend per roster spot | $3,203 |
| 97th | Budget percentile | 59th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 4,484 | Undergraduates | 3,863 |
| 85% | Admitted | 89% |
| 1090–1280 | SAT middle 50% | — |
| 60% | Graduate in 6 years | 63% |
| $68,240 | Cost of attendance (out-of-state) | $63,690 |
| $33,089 | Net price after grants | $38,675 |
| 0.63 | Violent offences per 1,000 | 0.76 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $84k and the median roster 39.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board