Women's Volleyball · head to head
State University of New York Polytechnic Institute vs Utica University
Division III · Empire 8
| State University of New York Polytechnic Institute | Utica University | |
|---|---|---|
| 12 | Roster | 19 |
| 3 | Coaches | 2 |
| $122,377 | Team budget | $118,266 |
| $10,198 | Spend per roster spot | $6,224 |
| 41st | Budget percentile | 38th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,904 | Undergraduates | 2,580 |
| 78% | Admitted | 87% |
| 1150–1330 | SAT middle 50% | 1030–1210 |
| 59% | Graduate in 6 years | 55% |
| $38,578 | Cost of attendance (out-of-state) | $40,191 |
| $14,646 | Net price after grants | $22,510 |
| 0.61 | Violent offences per 1,000 | 0 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board