Programs›Women's Swimming & Diving›State University of New York at Potsdam vs The State University of New York at Fredonia
Women's Swimming & Diving · head to head
State University of New York at Potsdam vs The State University of New York at Fredonia
Division III · State University of New York Athletic Conference
| State University of New York at Potsdam | The State University of New York at Fredonia | |
|---|---|---|
| 9 | Roster | 9 |
| 2 | Coaches | 3 |
| $82,203 | Team budget | $114,997 |
| $9,133 | Spend per roster spot | $12,777 |
| 37th | Budget percentile | 58th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 2,211 | Undergraduates | 2,877 |
| 85% | Admitted | 79% |
| — | SAT middle 50% | 1060–1290 |
| 48% | Graduate in 6 years | 53% |
| $36,552 | Cost of attendance (out-of-state) | $37,121 |
| $14,574 | Net price after grants | $15,830 |
| 1.18 | Violent offences per 1,000 | 3.36 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board