Programs›Baseball›State University of New York at Oswego vs The State University of New York at Fredonia
Baseball · head to head
State University of New York at Oswego vs The State University of New York at Fredonia
Division III · State University of New York Athletic Conference
| State University of New York at Oswego | The State University of New York at Fredonia | |
|---|---|---|
| 41 | Roster | 46 |
| 4 | Coaches | 3 |
| $232,896 | Team budget | $201,019 |
| $5,680 | Spend per roster spot | $4,369 |
| 48th | Budget percentile | 32nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 5,652 | Undergraduates | 2,877 |
| 80% | Admitted | 79% |
| 1060–1270 | SAT middle 50% | 1060–1290 |
| 60% | Graduate in 6 years | 53% |
| $37,419 | Cost of attendance (out-of-state) | $37,121 |
| $16,923 | Net price after grants | $15,830 |
| 1.79 | Violent offences per 1,000 | 3.36 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board