Programs›Men's Swimming & Diving›State University of New York at Oneonta vs University of Pittsburgh, Bradford
Men's Swimming & Diving · head to head
State University of New York at Oneonta vs University of Pittsburgh, Bradford
Division III · State University of New York Athletic Conference
| State University of New York at Oneonta | University of Pittsburgh, Bradford | |
|---|---|---|
| 23 | Roster | 11 |
| 3 | Coaches | 2 |
| $101,994 | Team budget | $86,012 |
| $4,434 | Spend per roster spot | $7,819 |
| 52nd | Budget percentile | 39th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,904 | Undergraduates | 1,003 |
| 70% | Admitted | 91% |
| 1090–1250 | SAT middle 50% | 1030–1260 |
| 70% | Graduate in 6 years | 47% |
| $39,342 | Cost of attendance (out-of-state) | $42,874 |
| $17,918 | Net price after grants | $17,015 |
| 1.19 | Violent offences per 1,000 | 0.66 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board