Women's Volleyball · head to head
State University of New York at Old Westbury vs Yeshiva University
Division III · Skyline Conference
| State University of New York at Old Westbury | Yeshiva University | |
|---|---|---|
| 12 | Roster | 12 |
| 2 | Coaches | 3 |
| $48,139 | Team budget | $79,432 |
| $4,011 | Spend per roster spot | $6,619 |
| 6th | Budget percentile | 18th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 4,040 | Undergraduates | 3,091 |
| 85% | Admitted | 64% |
| — | SAT middle 50% | 1320–1500 |
| 47% | Graduate in 6 years | 85% |
| $36,189 | Cost of attendance (out-of-state) | $71,550 |
| $10,495 | Net price after grants | $38,118 |
| 0.99 | Violent offences per 1,000 | 0.05 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board