Programs›Women's Soccer›State University of New York at Morrisville vs State University of New York at Potsdam
Women's Soccer · head to head
State University of New York at Morrisville vs State University of New York at Potsdam
Division III · State University of New York Athletic Conference
| State University of New York at Morrisville | State University of New York at Potsdam | |
|---|---|---|
| 19 | Roster | 25 |
| 3 | Coaches | 1 |
| $100,549 | Team budget | $128,302 |
| $5,292 | Spend per roster spot | $5,132 |
| 22nd | Budget percentile | 40th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 2,030 | Undergraduates | 2,211 |
| 91% | Admitted | 85% |
| — | SAT middle 50% | — |
| 34% | Graduate in 6 years | 48% |
| $37,959 | Cost of attendance (out-of-state) | $36,552 |
| $16,855 | Net price after grants | $14,574 |
| 4.88 | Violent offences per 1,000 | 1.18 |
| Rural | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $146k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board