Men's Tennis · head to head
State University of New York at Delhi vs Vermont State University Lyndon
Division III · Empire 8
| State University of New York at Delhi | Vermont State University Lyndon | |
|---|---|---|
| 8 | Roster | 21 |
| 1 | Coaches | 4 |
| $13,769 | Team budget | $42,790 |
| $1,721 | Spend per roster spot | $2,037 |
| 3rd | Budget percentile | 31st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,634 | Undergraduates | 4,087 |
| 88% | Admitted | 83% |
| — | SAT middle 50% | — |
| 56% | Graduate in 6 years | 45% |
| $31,226 | Cost of attendance (out-of-state) | $36,956 |
| $16,923 | Net price after grants | $21,253 |
| 1.2 | Violent offences per 1,000 | 1.18 |
| Rural | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $62k and the median roster 12.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board