Programs›Women's Swimming & Diving›State University of New York at Delhi vs University of Pittsburgh, Bradford
Women's Swimming & Diving · head to head
State University of New York at Delhi vs University of Pittsburgh, Bradford
Division III · State University of New York Athletic Conference
| State University of New York at Delhi | University of Pittsburgh, Bradford | |
|---|---|---|
| 7 | Roster | 6 |
| 1 | Coaches | 2 |
| $31,318 | Team budget | $81,632 |
| $4,474 | Spend per roster spot | $13,605 |
| 6th | Budget percentile | 36th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 2,634 | Undergraduates | 1,003 |
| 88% | Admitted | 91% |
| — | SAT middle 50% | 1030–1260 |
| 56% | Graduate in 6 years | 47% |
| $31,226 | Cost of attendance (out-of-state) | $42,874 |
| $16,923 | Net price after grants | $17,015 |
| 1.2 | Violent offences per 1,000 | 0.66 |
| Rural | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board