Programs›Men's Track & Field›State University of New York at Cortland vs State University of New York at Potsdam
Men's Track & Field · head to head
State University of New York at Cortland vs State University of New York at Potsdam
Division III · State University of New York Athletic Conference
| State University of New York at Cortland | State University of New York at Potsdam | |
|---|---|---|
| 65 | Roster | 27 |
| 9 | Coaches | 2 |
| $93,544 | Team budget | $28,504 |
| $1,439 | Spend per roster spot | $1,055 |
| 50th | Budget percentile | 8th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 5,905 | Undergraduates | 2,211 |
| 51% | Admitted | 85% |
| — | SAT middle 50% | — |
| 68% | Graduate in 6 years | 48% |
| $38,185 | Cost of attendance (out-of-state) | $36,552 |
| $18,474 | Net price after grants | $14,574 |
| 1.63 | Violent offences per 1,000 | 1.18 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $93k and the median roster 50.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board