Baseball · head to head
St. Cloud State University vs Winona State University
Division II · Northern Sun Intercollegiate Conference
| St. Cloud State University | Winona State University | |
|---|---|---|
| 39 | Roster | 64 |
| 5 | Coaches | 3 |
| $517,754 | Team budget | $555,104 |
| $13,275 | Spend per roster spot | $8,673 |
| 36th | Budget percentile | 45th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,098,795 | Athletic aid, men's teams | $1,109,338 |
| 8,430 | Undergraduates | 5,267 |
| 95% | Admitted | 69% |
| 970–1280 | SAT middle 50% | 980–1250 |
| 46% | Graduate in 6 years | 60% |
| $23,747 | Cost of attendance (out-of-state) | $30,694 |
| $14,648 | Net price after grants | $18,919 |
| 0.37 | Violent offences per 1,000 | 1.6 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $584k and the median roster 45.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board