Men's Wrestling · head to head
Springfield College vs Williams College
Division III · New England Wrestling Assn
| Springfield College | Williams College | |
|---|---|---|
| 32 | Roster | 21 |
| 4 | Coaches | 3 |
| $231,979 | Team budget | $207,833 |
| $7,249 | Spend per roster spot | $9,896 |
| 78th | Budget percentile | 68th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,924 | Undergraduates | 2,112 |
| 70% | Admitted | 10% |
| 1070–1260 | SAT middle 50% | 1470–1560 |
| 68% | Graduate in 6 years | 97% |
| $61,559 | Cost of attendance (out-of-state) | $84,860 |
| $29,198 | Net price after grants | $16,988 |
| 2.95 | Violent offences per 1,000 | 4.93 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board